Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Wayne Moore | —LAUSD | $140,971.23 | $140,971.23 | — |
| Richard Davis | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $140,968.08 | $140,968.08 | — |
| Linda Miles | —HILLSBOROUGH CITY ELEMENTARY | $140,967.27 | $140,967.27 | — |
| Mary Mack | —SACRAMENTO COUNTY OFFICE OF EDUCATION | $140,951.13 | $140,951.13 | — |
| Joseph Galindo | —RIVERBANK UNIFIED SCHOOL DISTRICT | $140,912.28 | $140,912.28 | — |
| Kenneth Fiori | —SANTA ROSA JUNIOR COLLEGE | $140,911.65 | $140,911.65 | — |
| Peter Riddall | —LAUSD | $140,887.20 | $140,887.20 | — |
| Douglas Munsey | —ANAHEIM UNION HIGH | $140,870.40 | $140,870.40 | — |
| Kathleen Cooper | —OXNARD ELEMENTARY | $140,826.24 | $140,826.24 | — |
| Henry Ronquillo | —LAUSD | $140,810.58 | $140,810.58 | — |
| Angelina Hudson | —SADDLEBACK VALLEY UNIFIED SCHOOL DISTRICT | $140,801.19 | $140,801.19 | — |
| Gregory Rankin | —RANCHO SANTIAGO COMMUNITY COLLEGE DISTRICT | $140,788.53 | $140,788.53 | — |
| Mary Jones | —DENAIR UNIFIED SCHOOL DISTRICT | $140,765.64 | $140,765.64 | — |
| Sandra Green | —SACRAMENTO CITY UNIFIED SCHOOL DISTRICT | $140,762.19 | $140,762.19 | — |
| Linda Childress | —RIVERSIDE COUNTY OFFICE OF EDUCATION | $140,737.17 | $140,737.17 | — |
| Ronald Gross | —FULLERTON JOINT UNION HIGH | $140,731.23 | $140,731.23 | — |
| Gary Lynes | —HILLSBOROUGH CITY ELEMENTARY | $140,715.57 | $140,715.57 | — |
| John Stankovich | —KINGS COUNTY OFFICE OF EDUCATION | $140,663.04 | $140,663.04 | — |
| Sharlene Limon | —OHLONE COMMUNITY COLLEGE DISTRICT | $140,654.94 | $140,654.94 | — |
| Gary Smith | —DELANO JOINT UNION HIGH | $140,637.36 | $140,637.36 | — |
| Robert Temple | —SAN BERNARDINO COMMUNITY COLLEGE DISTRICT | $140,608.20 | $140,608.20 | — |
| Della Condon | —SAN JOAQUIN DELTA COMMUNITY COLLEGE DISTRICT | $140,576.76 | $140,576.76 | — |
| Luana Duarte | —GRANT JOINT UNION HIGH | $140,559.00 | $140,559.00 | — |
| Jeannette Lohrman | —CYPRESS ELEMENTARY | $140,554.11 | $140,554.11 | — |
| Donna White | —CHOWCHILLA UNION HIGH | $140,536.71 | $140,536.71 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records