Selected 2015 pensions for San Jose Police and Fire Retirement Plan
Viewing pension records with no employer name provided
2,098 records found – Page 1 of 42

Subscribe to this agency | Download records | Average and total pension amounts | View all pension systems

Sponsor this agency:



Search within these records:

This data was made available by:

Your name here


Name Job Title/Employer/Pension Pension Benefits Disability Years of
Service
Year of
Retirement
Total pension &
benefits amount
Robert Davis Pension: San Jose Police and Fire Retirement Plan, 2015 $249,286.56 0 $0.00 30.07 2010 $249,286.56
William Lansdowne Pension: San Jose Police and Fire Retirement Plan, 2015 $241,350.24 0 $0.00 33.43 2003 $241,350.24
Darryl Von Raesfeld Pension: San Jose Police and Fire Retirement Plan, 2015 $230,350.68 0 $0.00 32.66 2010 $230,350.68
Thomas Wheatley Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $222,270.72 30.95 2004 $222,270.72
Charles Younis Pension: San Jose Police and Fire Retirement Plan, 2015 $213,544.92 0 $0.00 29.18 2007 $213,544.92
Andrew Galea Pension: San Jose Police and Fire Retirement Plan, 2015 $208,770.60 0 $0.00 30.85 2009 $208,770.60
Kenneth Ferguson Pension: San Jose Police and Fire Retirement Plan, 2015 $208,415.52 0 $0.00 31.01 2008 $208,415.52
Ruben Guizar Pension: San Jose Police and Fire Retirement Plan, 2015 $206,322.36 0 $0.00 29.46 2007 $206,322.36
David Cavallaro Pension: San Jose Police and Fire Retirement Plan, 2015 $202,352.16 0 $0.00 29.52 2011 $202,352.16
James Carter Pension: San Jose Police and Fire Retirement Plan, 2015 $201,479.40 0 $0.00 35.78 2008 $201,479.40
Christopher Moore Pension: San Jose Police and Fire Retirement Plan, 2015 $197,944.56 0 $0.00 27.42 2013 $197,944.56
Daniel Katz Pension: San Jose Police and Fire Retirement Plan, 2015 $197,225.04 0 $0.00 28.20 2010 $197,225.04
Michael O'Connor Pension: San Jose Police and Fire Retirement Plan, 2015 $196,805.04 0 $0.00 30.34 2005 $196,805.04
Donald Anders Pension: San Jose Police and Fire Retirement Plan, 2015 $194,219.76 0 $0.00 28.35 2010 $194,219.76
Dale Foster Pension: San Jose Police and Fire Retirement Plan, 2015 $192,007.20 0 $0.00 32.27 2005 $192,007.20
William Hosmer Pension: San Jose Police and Fire Retirement Plan, 2015 $189,249.96 0 $0.00 30.15 2005 $189,249.96
Adonna Amoroso Pension: San Jose Police and Fire Retirement Plan, 2015 $186,632.88 0 $0.00 28.36 2004 $186,632.88
James Stunkel Pension: San Jose Police and Fire Retirement Plan, 2015 $185,197.80 0 $0.00 29.30 2010 $185,197.80
Joseph Carrillo Pension: San Jose Police and Fire Retirement Plan, 2015 $185,039.28 0 $0.00 29.37 2011 $185,039.28
Ralph Torres Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $184,671.60 27.90 2004 $184,671.60
David Delgado Pension: San Jose Police and Fire Retirement Plan, 2015 $184,468.56 0 $0.00 27.90 2004 $184,468.56
Manuel Alarcon Pension: San Jose Police and Fire Retirement Plan, 2015 $183,885.00 0 $0.00 26.72 2003 $183,885.00
Ernesto Alcantar Pension: San Jose Police and Fire Retirement Plan, 2015 $181,033.44 0 $0.00 29.73 2010 $181,033.44
Peter Oliver Pension: San Jose Police and Fire Retirement Plan, 2015 $180,902.76 0 $0.00 28.89 2005 $180,902.76
William Staples Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $180,565.08 29.79 2000 $180,565.08
Michael Ayala Pension: San Jose Police and Fire Retirement Plan, 2015 $180,070.56 0 $0.00 28.10 2009 $180,070.56
Ruben Torres Pension: San Jose Police and Fire Retirement Plan, 2015 $179,610.60 0 $0.00 29.12 2015 $179,610.60
Mike Miceli Pension: San Jose Police and Fire Retirement Plan, 2015 $178,649.04 0 $0.00 32.60 2001 $178,649.04
Theodore Guerrero Pension: San Jose Police and Fire Retirement Plan, 2015 $178,560.60 0 $0.00 30.19 2003 $178,560.60
Dana Reed Pension: San Jose Police and Fire Retirement Plan, 2015 $177,099.12 0 $0.00 29.13 2010 $177,099.12
Gary Weekley Pension: San Jose Police and Fire Retirement Plan, 2015 $177,081.60 0 $0.00 27.42 2009 $177,081.60
Philip Croyle Pension: San Jose Police and Fire Retirement Plan, 2015 $177,039.12 0 $0.00 33.96 2009 $177,039.12
Jack Farmer Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $176,613.72 30.03 2007 $176,613.72
David Keneller Pension: San Jose Police and Fire Retirement Plan, 2015 $176,588.88 0 $0.00 29.73 2006 $176,588.88
Richard Calderon Pension: San Jose Police and Fire Retirement Plan, 2015 $176,486.16 0 $0.00 30.24 2008 $176,486.16
Nicolas Thomas Pension: San Jose Police and Fire Retirement Plan, 2015 $175,866.24 0 $0.00 29.02 2010 $175,866.24
Robert Piper Pension: San Jose Police and Fire Retirement Plan, 2015 $175,855.68 0 $0.00 28.96 2004 $175,855.68
Carlos Miranda Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $174,956.64 27.99 2009 $174,956.64
John Mc Millan Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $174,879.72 29.96 2004 $174,879.72
David Hendrix Pension: San Jose Police and Fire Retirement Plan, 2015 $174,233.04 0 $0.00 31.94 2005 $174,233.04
Ernest Carter Pension: San Jose Police and Fire Retirement Plan, 2015 $174,167.52 0 $0.00 30.36 2008 $174,167.52
Robert Dorman Pension: San Jose Police and Fire Retirement Plan, 2015 $174,103.44 0 $0.00 33.98 1999 $174,103.44
Karen Allyn Pension: San Jose Police and Fire Retirement Plan, 2015 $173,723.64 0 $0.00 28.03 2009 $173,723.64
Jose Luna Pension: San Jose Police and Fire Retirement Plan, 2015 $172,774.44 0 $0.00 32.40 2007 $172,774.44
Richard Fairhurst Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $172,516.32 30.22 2007 $172,516.32
Michael Sterner Pension: San Jose Police and Fire Retirement Plan, 2015 $171,970.44 0 $0.00 31.08 2008 $171,970.44
Jeffrey Clet Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $170,953.44 26.05 2009 $170,953.44
Henry Degroot Pension: San Jose Police and Fire Retirement Plan, 2015 $0.00 0 $170,780.40 29.97 2005 $170,780.40
Louis Cobarruviaz Pension: San Jose Police and Fire Retirement Plan, 2015 $170,458.08 0 $0.00 32.61 1998 $170,458.08
Rodney Davis Pension: San Jose Police and Fire Retirement Plan, 2015 $169,199.40 0 $0.00 30.20 2003 $169,199.40