Records
2,564 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Russell Ezovski | Animal Control Lead Officer | $18,686.61 | $18,686.61 | — |
| Laura Vorie | Deputy Probation Officer II | $18,678.72 | $18,678.72 | — |
| Donna Ferguson-Compton | M.H. Therapist IV | $18,670.59 | $18,670.59 | — |
| Earline Patterson | Unknown | $18,564.52 | $19,906.52 | — |
| Rose Devine | Unknown | $18,547.83 | $18,547.83 | — |
| Jeanne Houlis | Unknown | $18,520.35 | $18,520.35 | — |
| Sean Vahey | Unknown | $18,476.64 | $18,476.64 | — |
| Kimberly Daniels | Unknown | $18,422.76 | $18,422.76 | — |
| Roxanna Elmore | Social Worker Supervisor II | $18,401.37 | $18,401.37 | — |
| Ronald Doughty | Accounting Technician | $18,363.39 | $18,363.39 | — |
| George Tays | Unknown | $18,346.68 | $18,346.68 | — |
| Michael Choate | Sheriff's Senior Correctional Deputy | $18,336.70 | $18,336.70 | — |
| James Martin | Unknown | $18,282.42 | $18,282.42 | — |
| Ann Parker | Public Health Nurse | $18,256.61 | $18,744.61 | — |
| Franchelle Ellison | Community Service Aide | $18,239.31 | $18,239.31 | — |
| Karen Streeper | Unknown | $18,226.77 | $18,226.77 | — |
| Pamela Austin | Unknown | $18,218.76 | $19,682.76 | — |
| Claudia Goff | Unknown | $18,168.12 | $18,168.12 | — |
| Janet Waggoner | Unknown | $18,145.05 | $18,145.05 | — |
| Kathryn Horton | Unknown | $18,109.35 | $18,109.35 | — |
| Carol Borg | Drug + Alcohol Svcs Spec II | $18,103.38 | $19,567.38 | — |
| Pamela Ray | Administrative Asst III | $18,075.66 | $19,539.66 | — |
| William Boorman | M.H. Program Supervisor | $18,039.00 | $18,527.00 | — |
| Carrie Colleen Dilley | Unknown | $18,025.74 | $18,025.74 | — |
| Marlene Jacobsen | Administrative Asst III | $18,011.64 | $18,011.64 | — |
Available Downloads
Download raw pension data for San Luis Obispo County Pension Trust as CSV.
2024Pension
san-luis-obispo-county-pension-trust-pension-2024.csv3,091 records2023Pension
san-luis-obispo-county-pension-trust-pension-2023.csv3,021 records2022Pension
san-luis-obispo-county-pension-trust-pension-2022.csv2,981 records2021Pension
san-luis-obispo-county-pension-trust-pension-2021.csv2,900 records2020Pension
san-luis-obispo-county-pension-trust-pension-2020.csv2,854 records2019Pension
san-luis-obispo-county-pension-trust-pension-2019.csv2,764 records2016Pension
san-luis-obispo-county-pension-trust-pension-2016.csv2,681 records2015Pension
san-luis-obispo-county-pension-trust-pension-2015.csv2,564 records2014Pension
san-luis-obispo-county-pension-trust-pension-2014.csv2,401 records2013Pension
san-luis-obispo-county-pension-trust-pension-2013.csv2,250 records2012Pension
san-luis-obispo-county-pension-trust-pension-2012.csv2,175 records