Records
3,624 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Wagner De Freitas | — | $47,766.90 | $47,766.90 | — |
| Mark Smith | — | $47,634.18 | $47,634.18 | — |
| Gay Mc Daniel | — | $47,560.30 | $47,560.30 | — |
| Jeannette Smith | — | $47,451.60 | $47,451.60 | — |
| Barbara Mc Cain | — | $47,333.28 | $47,333.28 | — |
| Est Of Gail Peterson | — | $47,326.04 | $47,326.04 | — |
| Adelaide Fontan | — | $47,323.38 | $47,323.38 | — |
| Linda Nelson | — | $47,295.96 | $47,295.96 | — |
| Samuel Houston | — | $47,263.11 | $47,263.11 | — |
| Dorothy Butler | — | $47,248.74 | $47,248.74 | — |
| Stanley Ross | — | $47,229.66 | $47,229.66 | — |
| Kathy Causey | — | $47,201.43 | $47,201.43 | — |
| Eve-Lynn Manning | — | $47,168.10 | $47,168.10 | — |
| Tanya Nichols | — | $47,143.22 | $47,143.22 | — |
| Nancy Phipps | — | $47,071.62 | $47,071.62 | — |
| Wanda Carter | — | $47,031.75 | $47,031.75 | — |
| Kathleen Boudreaux | — | $47,025.12 | $47,025.12 | — |
| James Gelsimino | — | $46,994.70 | $46,994.70 | — |
| Daniel Dimberg | — | $46,884.09 | $46,884.09 | — |
| Larry Johnson | — | $46,870.44 | $46,870.44 | — |
| Philip Hoile | — | $46,837.71 | $46,837.71 | — |
| Demerise Laughlin | — | $46,803.18 | $46,803.18 | — |
| David Young | — | $46,767.45 | $46,767.45 | — |
| Larry Owens | — | $46,710.57 | $46,710.57 | — |
| Juan Campos | — | $46,693.29 | $46,693.29 | — |
Available Downloads
Download raw pension data for Stanislaus County Employees Retirement Association (STANCERA) as CSV.
2024Pension
stanislaus-county-pension-pension-2024.csv4,281 records2023Pension
stanislaus-county-pension-pension-2023.csv4,167 records2022Pension
stanislaus-county-pension-pension-2022.csv3,985 records2021Pension
stanislaus-county-pension-pension-2021.csv3,873 records2020Pension
stanislaus-county-pension-pension-2020.csv3,793 records2019Pension
stanislaus-county-pension-pension-2019.csv3,629 records2018Pension
stanislaus-county-pension-pension-2018.csv3,516 records2017Pension
stanislaus-county-pension-pension-2017.csv3,872 records2016Pension
stanislaus-county-pension-pension-2016.csv3,731 records2015Pension
stanislaus-county-pension-pension-2015.csv3,624 records2014Pension
stanislaus-county-pension-pension-2014.csv3,482 records2013Pension
stanislaus-county-pension-pension-2013.csv3,317 records2012Pension
stanislaus-county-pension-pension-2012.csv3,246 records