Records
3,624 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Archie Mc Dowell | — | $32,956.29 | $32,956.29 | — |
| Vel Hines | — | $32,927.31 | $32,927.31 | — |
| Judy Ellenburg | — | $32,920.92 | $32,920.92 | — |
| Richard Reid | — | $32,905.35 | $32,905.35 | — |
| Est Of Helen Baney | — | $32,892.24 | $32,892.24 | — |
| William Gaede | — | $32,872.74 | $32,872.74 | — |
| Julia Carrillo | — | $32,864.40 | $32,864.40 | — |
| Aaron Gallagher | — | $32,840.97 | $32,840.97 | — |
| Gwen Williams | — | $32,836.26 | $32,836.26 | — |
| Dennis Dodge | — | $32,830.59 | $32,830.59 | — |
| Christiane Johnson | — | $32,769.51 | $32,769.51 | — |
| Mary Leighton | — | $32,768.44 | $32,768.44 | — |
| Gloria Garcia | — | $32,767.08 | $32,767.08 | — |
| Lena Rodabaugh | — | $32,764.95 | $32,764.95 | — |
| Elizabeth Thompson | — | $32,735.68 | $32,735.68 | — |
| Debra Bertalotto | — | $32,715.39 | $32,715.39 | — |
| Joseph Camarda | — | $32,704.29 | $32,704.29 | — |
| Marian Holt | — | $32,702.61 | $32,702.61 | — |
| David Staskal | — | $32,695.95 | $32,695.95 | — |
| Judith Swisher | — | $32,694.75 | $32,694.75 | — |
| M Terry Campbell | — | $32,676.51 | $32,676.51 | — |
| Ella Fowler | — | $32,655.27 | $32,655.27 | — |
| Darren Thrasher | — | $32,653.95 | $32,653.95 | — |
| Cherry Crawford | — | $32,652.00 | $32,652.00 | — |
| Oscar Smaalders | — | $32,565.03 | $32,565.03 | — |
Available Downloads
Download raw pension data for Stanislaus County Employees Retirement Association (STANCERA) as CSV.
2024Pension
stanislaus-county-pension-pension-2024.csv4,281 records2023Pension
stanislaus-county-pension-pension-2023.csv4,167 records2022Pension
stanislaus-county-pension-pension-2022.csv3,985 records2021Pension
stanislaus-county-pension-pension-2021.csv3,873 records2020Pension
stanislaus-county-pension-pension-2020.csv3,793 records2019Pension
stanislaus-county-pension-pension-2019.csv3,629 records2018Pension
stanislaus-county-pension-pension-2018.csv3,516 records2017Pension
stanislaus-county-pension-pension-2017.csv3,872 records2016Pension
stanislaus-county-pension-pension-2016.csv3,731 records2015Pension
stanislaus-county-pension-pension-2015.csv3,624 records2014Pension
stanislaus-county-pension-pension-2014.csv3,482 records2013Pension
stanislaus-county-pension-pension-2013.csv3,317 records2012Pension
stanislaus-county-pension-pension-2012.csv3,246 records