Records
8,130 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| James Powell | SERGEANT | $125,321.04 | $125,321.04 | — |
| Willie Lott | C9050 - Commissioner, Court | $125,298.12 | $125,298.12 | — |
| William Rundstrom | ASSISTANT COUNTY COUNSEL | $125,293.20 | $125,293.20 | — |
| Susanne Sjoberg | SYSTEM | $125,273.64 | $125,273.64 | — |
| Joanne Cattaneo | SOCIAL SERVICES PROGRAM MANAGE | $125,193.48 | $125,193.48 | — |
| Dane Mc Coy | SERGEANT | $125,129.88 | $125,129.88 | — |
| Raymond Conner | INSPECTOR II | $125,038.32 | $125,038.32 | — |
| Mildred Anderson | CLINICAL NURSE IV | $124,966.80 | $124,966.80 | — |
| Karen Campbell-Fager | 3165 - Deputy Director, Dept of CSS | $124,836.24 | $124,836.24 | — |
| Patrick Johnson | INSPECTOR II | $124,810.92 | $124,810.92 | — |
| David You | DEPUTY SHERIFF II | $124,809.84 | $124,809.84 | — |
| Archana Gupta | SENIOR SOFTWARE ANALYST | $124,782.96 | $124,782.96 | — |
| Bruce McVey | SERGEANT | $124,645.56 | $124,645.56 | — |
| Carol Davis | DIVISION DIRECTOR, PROBATION | $124,631.40 | $124,631.40 | — |
| Lorenzo Pennix | DEPUTY PROBATION OFFICER III | $124,542.72 | $124,542.72 | — |
| Joe Dutra | DEPUTY SHERIFF II | $124,527.12 | $124,527.12 | — |
| Judy Sands | SERGEANT | $124,476.12 | $124,476.12 | — |
| Jeffrey Jones | EMERGENCY SVCS&SAFETY SUPRVSR | $123,891.96 | $123,891.96 | — |
| Richard Lee | DEPUTY SHERIFF II | $123,818.52 | $123,818.52 | — |
| Philip Chang | SYSTEM | $123,769.20 | $123,769.20 | — |
| Elizabeth Holguin | SOCIAL SERVICES PROGRAM MANAGE | $123,748.08 | $123,748.08 | — |
| Barbara Klatt | ADMINISTRATIVE SERVICES OFFICE | $123,548.40 | $123,548.40 | — |
| Edward Smart | UNIT SUPERVISOR, PROBATION | $123,516.96 | $123,516.96 | — |
| Michael Cholerton | DIVISION DIRECTOR, PROBATION | $123,494.88 | $123,494.88 | — |
| Joanne Solis | MANAGER, PURCHASING DIVISION | $123,363.12 | $123,363.12 | — |
Available Downloads
Download raw pension data for Alameda County Employees Retirement Association (ACERA) as CSV.
2024Pension
alameda-county-pension-pension-2024.csv10,046 records2023Pension
alameda-county-pension-pension-2023.csv10,008 records2022Pension
alameda-county-pension-pension-2022.csv9,828 records2021Pension
alameda-county-pension-pension-2021.csv9,587 records2020Pension
alameda-county-pension-pension-2020.csv9,047 records2019Pension
alameda-county-pension-pension-2019.csv8,838 records2018Pension
alameda-county-pension-pension-2018.csv8,552 records2017Pension
alameda-county-pension-pension-2017.csv8,271 records2016Pension
alameda-county-pension-pension-2016.csv8,130 records2015Pension
alameda-county-pension-pension-2015.csv7,814 records2014Pension
alameda-county-pension-pension-2014.csv7,645 records2013Pension
alameda-county-pension-pension-2013.csv7,494 records2012Pension
alameda-county-pension-pension-2012.csv7,060 records