Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert J Maginnis | —CITY OF SAN LEANDRO | $139,935.04 | $139,935.04 | — |
| John L Dilles | —CITY OF SANTA CRUZ | $139,934.40 | $139,934.40 | — |
| Darrell G Rogers | —SAN DIEGO COMMUNITY COLLEGE DISTRICT | $139,926.48 | $139,926.48 | — |
| Clyde W Macdonald | —ASSEMBLY RULES COMMITTEE | $139,923.60 | $139,923.60 | — |
| Michael J Hannah | —CITY OF ANAHEIM | $139,922.16 | $139,922.16 | — |
| Paul R Pilotte | —MONTEREY COUNTY REGIONAL FIRE PROTECTION DISTRICT | $139,920.36 | $139,920.36 | — |
| Gary R Graham | —CITY OF POMONA | $139,920.04 | $139,920.04 | — |
| Barbara C George | ADMINISTRATOR IVCALIFORNIA STATE UNIVERSITY AT LONG BEACH | $139,917.24 | $139,917.24 | — |
| Frederick W Horne | —METROPOLITAN WATER DISTRICT OF SOUTHERN CALIFORNIA | $139,914.64 | $139,914.64 | — |
| Allan N Kaufman | —UNIVERSITY OF CALIFORNIA AT BERKELEY | $139,908.36 | $139,908.36 | — |
| Susan Shores | —COUNTY OF SANTA CLARA | $139,907.52 | $139,907.52 | — |
| Gerald T Galvin | —CITY OF MORGAN HILL | $139,896.48 | $139,896.48 | — |
| David W Collins | —EAST BAY REGIONAL PARK DISTRICT | $139,892.40 | $139,892.40 | — |
| Mario R Gagnon | —CITY OF BURBANK | $139,887.80 | $139,887.80 | — |
| Bruce A Husson | —SWEETWATER UNION HIGH SCHOOL DISTRICT | $139,880.64 | $139,880.64 | — |
| Ronald E Gordon | —CITY OF MILPITAS | $139,872.96 | $139,872.96 | — |
| Jerry C Tidwell | ASSISTANT CHIEF, CALIFORNIA HIGHWAY PATROLDEPARTMENT OF CALIFORNIA HIGHWAY PATROL | $139,866.28 | $139,866.28 | — |
| Ralph F Newcomb | —CITY OF MONTEBELLO | $139,866.24 | $139,866.24 | — |
| Joseph M Gardner | —CITY OF SANTA MONICA | $139,862.88 | $139,862.88 | — |
| Michael D Cysewski | —ALAMEDA COUNTY FIRE DEPARTMENT | $139,861.56 | $139,861.56 | — |
| Kay T Kingsley | —JRS MONTEREY COUNTY SUPERIOR COURT | $139,856.86 | $139,856.86 | — |
| Michael L O'Neill | —CITY OF BURBANK | $139,842.36 | $139,842.36 | — |
| Gregory A Riegert | —CITY OF SIMI VALLEY | $139,836.48 | $139,836.48 | — |
| Dennis Cassidy | —CITY OF PASO ROBLES | $139,836.36 | $139,836.36 | — |
| Robert C Harvey | —CITY OF SANTA MONICA | $139,830.84 | $139,830.84 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records