| Name | Employer | Total |
|---|---|---|
| Bonnie L Miller | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS CALIFORNIA CORRECTIONAL INSTITUTION-TEHACHAPI | $33,079 |
| Bonnie L Miller | —CITY OF VALLEJO | $26,393 |
| Bonnie L Miller | —COUNTY OF CALAVERAS | $26,370 |
| Bonnie L Miller | —CITY OF VALLEJO | $24,360 |
| Bonnie L Miller | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS CALIFORNIA CORRECTIONAL INSTITUTION-TEHACHAPI | $19,266 |
| Bonnie L Miller | CORRECTIONAL OFFICERDEPARTMENT OF CORRECTIONS CALIFORNIA CORRECTIONAL INSTITUTION-TEHACHAPI | $14,106 |
| Bonnie L Miller | —CITY OF POMONA | $7,246 |
| Bonnie L Miller | —CITY OF POMONA | $2,160 |
