Records
7,104 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Cherith Drescher | —Fresno County | $74,635.53 | $75,283.53 | — |
| Vida P Steele | —Fresno County | $74,627.25 | $75,815.25 | — |
| Gerald L Wade | —Fresno County | $74,618.52 | $75,734.52 | — |
| Dwight D Perry | —Fresno County | $74,598.42 | $75,534.42 | — |
| John N Eash | —Fresno County | $74,589.54 | $75,633.54 | — |
| Gary Lee Holt | —Fresno County | $74,589.09 | $75,453.09 | — |
| Vincent Z Frascona | —Fresno County | $74,563.59 | $75,571.59 | — |
| Craig L Watters | —Fresno County | $74,557.11 | $75,745.11 | — |
| Timothy K Taira | —Fresno County | $74,530.77 | $75,466.77 | — |
| John F Tilley | —Fresno County | $74,507.19 | $75,407.19 | — |
| Janice L Kulekjian | —Fresno County | $74,467.59 | $75,655.59 | — |
| Daniel A Sparks | —Fresno County | $74,419.47 | $75,751.47 | — |
| William R Frank | —Fresno County | $74,360.43 | $74,972.43 | — |
| Timothy D Scramstad | —Fresno County | $74,319.03 | $75,255.03 | — |
| Sharon M Parnell | —Superior Courts | $74,311.02 | $75,787.02 | — |
| James W Canfield | —Fresno County | $74,267.55 | $75,347.55 | — |
| Charles T Surabian | —Fresno County | $74,123.07 | $75,275.07 | — |
| Norman J Smith | —Fresno County | $74,121.99 | $75,201.99 | — |
| Manuel G Hernandez | —Fresno County | $74,038.20 | $75,262.20 | — |
| Mary T Acosta-Mena | —Fresno County | $74,029.23 | $75,001.23 | — |
| Edilberto Vela | —Fresno County | $73,925.07 | $75,113.07 | — |
| David B Gilchriest | —Fresno County | $73,922.82 | $75,074.82 | — |
| Patrick Oh | —Fresno County | $73,902.09 | $74,700.21 | — |
| Irma A Pytlak | —Fresno County | $73,877.67 | $74,669.67 | — |
| Phillip Navarro | —Fresno County | $73,858.89 | $74,542.89 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records