Records
16,728 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael Moore | —O.C. Fire Authority | $208,022.82 | $208,022.82 | — |
| Michael Boyle | —O.C. Fire Authority | $207,780.42 | $207,780.42 | — |
| Richard Robinson | —O.C. Fire Authority | $207,415.80 | $207,415.80 | — |
| Jane Reyes | —Orange County | $207,367.56 | $207,367.56 | — |
| Bruce Patterson | —Orange County | $205,118.22 | $205,118.22 | — |
| Douglas Storm | —Orange County | $203,452.20 | $203,452.20 | — |
| William Feccia | —Orange County | $202,526.76 | $202,526.76 | — |
| Patrick Walker | —O.C. Fire Authority | $200,310.24 | $200,310.24 | — |
| Randall Blair | —Orange County | $199,888.41 | $199,888.41 | — |
| Patrick Mc Intosh | —O.C. Fire Authority | $198,826.62 | $198,826.62 | — |
| Benjamin De Mayo | —Orange County | $198,645.06 | $198,645.06 | — |
| Anthony Mesa | —Orange County | $197,713.05 | $197,713.05 | — |
| Robert Patterson | —O.C. Fire Authority | $195,811.20 | $195,811.20 | — |
| Peter Gannon | —Orange County | $195,669.36 | $195,669.36 | — |
| Kim Markuson | —Orange County | $195,542.58 | $195,542.58 | — |
| Robert Wilson | —Orange County | $194,168.70 | $194,168.70 | — |
| Librado Trujillo | —Orange County | $193,679.28 | $193,679.28 | — |
| Don Brown | —O.C. Fire Authority | $192,775.77 | $192,775.77 | — |
| Malcolm Mckinnon | —Orange County | $191,585.19 | $191,585.19 | — |
| David Phillips | —O.C. Fire Authority | $191,317.08 | $191,317.08 | — |
| Harold Henderson | —O.C. Fire Authority | $191,078.73 | $191,078.73 | — |
| Webster Guillory | —Orange County | $191,052.39 | $191,052.39 | — |
| Devin Leonard | —O.C. Fire Authority | $190,640.28 | $190,640.28 | — |
| William Courter | —Orange County | $190,375.02 | $190,375.02 | — |
| Robert Jones | —Orange County | $189,594.07 | $189,594.07 | — |
Available Downloads
Download raw pension data for Orange County Employees Retirement System (OCERS) as CSV.
2024Pension
ocers-orange-county-employees-retirement-system-pension-2024.csv21,740 records2023Pension
ocers-orange-county-employees-retirement-system-pension-2023.csv18,844 records2022Pension
ocers-orange-county-employees-retirement-system-pension-2022.csv20,678 records2021Pension
ocers-orange-county-employees-retirement-system-pension-2021.csv19,719 records2020Pension
ocers-orange-county-employees-retirement-system-pension-2020.csv19,746 records2019Pension
ocers-orange-county-employees-retirement-system-pension-2019.csv18,817 records2018Pension
ocers-orange-county-employees-retirement-system-pension-2018.csv18,030 records2017Pension
ocers-orange-county-employees-retirement-system-pension-2017.csv17,349 records2016Pension
ocers-orange-county-employees-retirement-system-pension-2016.csv16,728 records2015Pension
ocers-orange-county-employees-retirement-system-pension-2015.csv16,119 records2014Pension
ocers-orange-county-employees-retirement-system-pension-2014.csv15,497 records2013Pension
ocers-orange-county-employees-retirement-system-pension-2013.csv14,832 records