Records
24,718 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Yuk S Wan | CHILD CENTER ASST HOUSE | $29,399.53 | $29,399.53 | — |
| Lucy E Gomez | CNTRL PROC TEC | $29,396.83 | $29,396.83 | — |
| Roger Blalark | TRNST OPERATOR | $29,390.86 | $29,390.86 | — |
| Marta Lazarakis | HEALTH WORKER 3 | $29,390.65 | $29,390.65 | — |
| Richard G Morris | — | $29,389.82 | $29,389.82 | — |
| Michael L Hughes | AUTOMOTIVE MACHINIST | $29,389.13 | $29,389.13 | — |
| Vivian L Day | SPECIAL ASSISTANT 22 | $29,383.99 | $29,383.99 | — |
| Helen H Toy | FOOD SERVICE WORKER | $29,377.65 | $29,377.65 | — |
| Carlos Martinez | PRINCIPAL ACCOUNT CLERK | $29,376.76 | $29,376.76 | — |
| Edward A Williams | TRANSIT OPERATOR | $29,374.44 | $29,374.44 | — |
| Eduardo Hernandez | ACCOUNTANT | $29,369.58 | $29,369.58 | — |
| Stephen B Taylor | CUSTOMER SERVICE AGENT TRAINEE | $29,364.75 | $29,364.75 | — |
| Nenita J Fleming | MUSEUM GUARD | $29,363.06 | $29,363.06 | — |
| Odell Rosby | — | $29,361.25 | $29,361.25 | — |
| Henry T Nisby | GENERAL LABORER | $29,357.28 | $29,357.28 | — |
| Kay M Hawkins | CHILD SUPPORT OFFICER II | $29,354.41 | $29,354.41 | — |
| Grover D Ford | TRANSIT OPERATOR | $29,352.79 | $29,352.79 | — |
| Michael J Gallagher | STATIONARY ENG | $29,352.43 | $29,352.43 | — |
| Nadine M Gille | — | $29,347.59 | $29,347.59 | — |
| Peter Yeung | CUSTODIAN | $29,336.89 | $29,336.89 | — |
| Charles Attard | MAINTENANCE MACHINIST | $29,333.36 | $29,333.36 | — |
| Alvina A Mangrai | AST RET ANLYST | $29,333.36 | $29,333.36 | — |
| Martha S Munoz | SENIOR CLERK TYPIST | $29,331.44 | $29,331.44 | — |
| Josephine A Paz | SR ELGBLTY WKR | $29,322.43 | $29,322.43 | — |
| Laura C Levy | — | $29,318.54 | $29,318.54 | — |
Available Downloads
Download raw pension data for San Francisco Employees Retirement System (SFERS) as CSV.
2024Pension
sfers-san-francisco-employees-retirement-system-pension-2024.csv30,053 records2023Pension
sfers-san-francisco-employees-retirement-system-pension-2023.csv29,578 records2022Pension
sfers-san-francisco-employees-retirement-system-pension-2022.csv28,993 records2021Pension
sfers-san-francisco-employees-retirement-system-pension-2021.csv28,101 records2020Pension
sfers-san-francisco-employees-retirement-system-pension-2020.csv27,305 records2019Pension
sfers-san-francisco-employees-retirement-system-pension-2019.csv26,720 records2018Pension
sfers-san-francisco-employees-retirement-system-pension-2018.csv25,997 records2017Pension
sfers-san-francisco-employees-retirement-system-pension-2017.csv25,067 records2016Pension
sfers-san-francisco-employees-retirement-system-pension-2016.csv24,718 records2015Pension
sfers-san-francisco-employees-retirement-system-pension-2015.csv23,607 records2014Pension
sfers-san-francisco-employees-retirement-system-pension-2014.csv22,926 records2013Pension
sfers-san-francisco-employees-retirement-system-pension-2013.csv22,247 records2012Pension
sfers-san-francisco-employees-retirement-system-pension-2012.csv21,511 records