Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gary F Gallinot | —CITY OF SANTA MONICA | $206,825.49 | $206,825.49 | — |
| Peter M Bryan | —RANCHO CUCAMONGA FIRE PROTECTION DISTRICT | $206,818.74 | $206,818.74 | — |
| Jeffrey A Neves | —COUNTY OF EL DORADO | $206,792.40 | $206,792.40 | — |
| Olga Martin Steele | CHIEF DEPUTY DIRECTOR/COUNCIL ON DEVELOPMENTAL DISABILITIESDEVELOPMENTAL DISABILITIES, STATE COUNCIL ON | $206,779.32 | $206,779.32 | — |
| Roger Wunderlich | STAFF PSYCHIATRIST (SAFETY)DEPARTMENT OF STATE HOSPITALS ATASCADERO | $206,726.19 | $206,726.19 | — |
| Paul W Besse | —CITY OF TORRANCE | $206,607.36 | $206,607.36 | — |
| Julius L Finkelstein | —COUNTY OF SANTA CLARA | $206,599.94 | $206,599.94 | — |
| J H Evans | —CALIFORNIA STATE POLYTECHNIC UNIVERSITY AT POMONA | $206,579.43 | $206,579.43 | — |
| Monica T Potter | —CITY OF LIVERMORE | $206,541.81 | $206,541.81 | — |
| Craig A Varner | —CITY OF BURBANK | $206,428.26 | $206,428.26 | — |
| Leonard A Orman | —CITY OF ANTIOCH | $206,406.09 | $206,406.09 | — |
| Richard J Chadwin | STAFF PSYCHIATRISTSONOMA DEVELOPMENTAL CENTER | $206,121.78 | $206,121.78 | — |
| John J Matthews | SUPERVISING DENTIST, CORRECTIONAL FACILITYDEPARTMENT OF CORRECTIONS CALIFORNIA CORRECTIONAL INSTITUTION-TEHACHAPI | $206,054.40 | $206,054.40 | — |
| Paul A Piraino | —ALAMEDA COUNTY WATER DISTRICT | $206,034.96 | $206,034.96 | — |
| Lief Nicolaisen | —CITY OF GLENDALE | $206,016.96 | $206,016.96 | — |
| Miles G Pruitt | —CITY OF CHINO | $206,002.74 | $206,002.74 | — |
| William A Farrar | POLICE CHIEFCITY OF RIALTO | $205,951.98 | $205,951.98 | — |
| Stanley E Henry | —CITY OF CATHEDRAL CITY | $205,909.56 | $205,909.56 | — |
| Thomas G Kelsey | —COUNTY OF SANTA CLARA | $205,866.78 | $205,866.78 | — |
| Bruce T Elliott | DENTIST, CORRECTIONAL FACILITYDEPARTMENT OF CORRECTIONS DJJ NORTHERN CALIFORNIA YOUTH CORRECTIONAL CENTER | $205,766.10 | $205,766.10 | — |
| Manfred P Kollar | —COUNTY OF EL DORADO | $205,630.14 | $205,630.14 | — |
| Thomas G Soberanes | —CITY OF WALNUT CREEK | $205,541.40 | $205,541.40 | — |
| Max V Phipps | —CITY OF EL SEGUNDO | $205,536.63 | $205,536.63 | — |
| Raymond A Edey | —CITY OF GLENDALE | $205,398.24 | $205,398.24 | — |
| Robert P Curtis | —CITY OF BEVERLY HILLS | $205,221.57 | $205,221.57 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records