Records
269 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Roger W Johnson | —CITY OF MONROVIA | $182,292.84 | $182,292.84 | — |
| Theresa M St Peter | —CITY OF MONROVIA | $174,299.82 | $174,299.82 | — |
| Joseph A Santoro | —CITY OF MONROVIA | $168,100.59 | $168,100.59 | — |
| Enrico T Miglia | —CITY OF MONROVIA | $165,032.70 | $165,032.70 | — |
| Derek A Young | —CITY OF MONROVIA | $148,885.83 | $148,885.83 | — |
| Steven L Sizemore | —CITY OF MONROVIA | $147,256.71 | $147,256.71 | — |
| Alice G Griselle | —CITY OF MONROVIA | $141,101.04 | $141,101.04 | — |
| April L Monroe-Soash | —CITY OF MONROVIA | $141,006.18 | $141,006.18 | — |
| Steven T Cofield | —CITY OF MONROVIA | $135,416.16 | $135,416.16 | — |
| Richard K Wagnon | —CITY OF MONROVIA | $134,507.76 | $134,507.76 | — |
| Michael F Lee | —CITY OF MONROVIA | $133,831.44 | $133,831.44 | — |
| David F Fike | —CITY OF MONROVIA | $133,105.32 | $133,105.32 | — |
| Donald R Hopper | —CITY OF MONROVIA | $132,881.04 | $132,881.04 | — |
| Stephen J Lennox | —CITY OF MONROVIA | $128,108.19 | $128,108.19 | — |
| Daniel K Iwata | —CITY OF MONROVIA | $119,172.51 | $119,172.51 | — |
| Ronald S Dewey | —CITY OF MONROVIA | $116,831.82 | $116,831.82 | — |
| Monica L Greening | —CITY OF MONROVIA | $116,411.43 | $116,411.43 | — |
| Michael J Head | —CITY OF MONROVIA | $116,336.67 | $116,336.67 | — |
| Donald C Lacher | —CITY OF MONROVIA | $115,963.35 | $115,963.35 | — |
| Glenn W Cox | —CITY OF MONROVIA | $114,428.70 | $114,428.70 | — |
| Brad A Sandona | —CITY OF MONROVIA | $112,261.44 | $112,261.44 | — |
| David B Cruz | —CITY OF MONROVIA | $111,279.36 | $111,279.36 | — |
| Terril F Dochnahl | —CITY OF MONROVIA | $109,983.54 | $109,983.54 | — |
| Laurie K Lile | —CITY OF MONROVIA | $108,507.06 | $108,507.06 | — |
| James L Olds | —CITY OF MONROVIA | $105,887.31 | $105,887.31 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records