Records
129 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Dennis Cassidy | —CITY OF PASO ROBLES | $140,317.05 | $140,317.05 | — |
| Edward F Gallagher | —CITY OF PASO ROBLES | $138,744.84 | $138,744.84 | — |
| Robert A Lata | —CITY OF PASO ROBLES | $137,060.55 | $137,060.55 | — |
| James L App | —CITY OF PASO ROBLES | $129,737.52 | $129,737.52 | — |
| Douglas L Monn | —CITY OF PASO ROBLES | $117,122.61 | $117,122.61 | — |
| Dennis J Fansler | —CITY OF PASO ROBLES | $115,017.39 | $115,017.39 | — |
| Michael J Compton | —CITY OF PASO ROBLES | $112,795.44 | $112,795.44 | — |
| Jennifer T Sorenson | —CITY OF PASO ROBLES | $111,435.59 | $111,435.59 | — |
| Barbara L Partridge | —CITY OF PASO ROBLES | $102,463.50 | $102,463.50 | — |
| Gary C Bollinger | —CITY OF PASO ROBLES | $99,644.97 | $99,644.97 | — |
| Ronald G Whisenand | —CITY OF PASO ROBLES | $95,417.43 | $95,417.43 | — |
| Ann I Robb | —CITY OF PASO ROBLES | $93,542.13 | $93,542.13 | — |
| Edwin C Moldrem | —CITY OF PASO ROBLES | $92,371.56 | $92,371.56 | — |
| James R Adams | —CITY OF PASO ROBLES | $91,345.17 | $91,345.17 | — |
| Gary F Silveira | —CITY OF PASO ROBLES | $88,611.84 | $88,611.84 | — |
| Niccola T Dana-Woods | —CITY OF PASO ROBLES | $83,886.42 | $83,886.42 | — |
| John A Nelson | —CITY OF PASO ROBLES | $81,889.41 | $81,889.41 | — |
| Jerry D Hunter | —CITY OF PASO ROBLES | $76,617.30 | $76,617.30 | — |
| Rena D Avery | —CITY OF PASO ROBLES | $71,495.46 | $71,495.46 | — |
| Charlotte E Gorton | —CITY OF PASO ROBLES | $70,959.33 | $70,959.33 | — |
| Jon J Tatro | —CITY OF PASO ROBLES | $63,025.02 | $63,025.02 | — |
| Michael C Larsen | —CITY OF PASO ROBLES | $62,636.07 | $62,636.07 | — |
| Paulina J Dauth | —CITY OF PASO ROBLES | $62,102.28 | $62,102.28 | — |
| Gary W Perruzzi | —CITY OF PASO ROBLES | $61,394.43 | $61,394.43 | — |
| David J Opferman | —CITY OF PASO ROBLES | $59,140.47 | $59,140.47 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records