| Name | Employer | Total |
|---|---|---|
| Carolyn Miller | —PASADENA UNIFIED SCHOOL DISTRICT | $90,680 |
| Carolyn Miller | —DOWNEY UNIFIED SCHOOL DISTRICT | $68,368 |
| Carolyn Miller | —SAN RAMON VALLEY UNIFIED SCHOOL DISTRICT | $65,727 |
| Carolyn Miller | —SAN DIEGO UNIFIED SCHOOL DISTRICT | $47,903 |
| Carolyn Miller | —KERN UNION HIGH | $37,087 |
| Carolyn Miller | —MT. DIABLO UNIFIED SCHOOL DISTRICT | $30,621 |
| Carolyn Miller | —SEBASTOPOL UNION ELEMENTARY | $29,412 |
| Carolyn Miller | —EL DORADO UNION HIGH | $25,666 |
| Carolyn Miller | —MOUNTAIN VIEW WHISMAN | $4,607 |
