| Name | Employer | Total |
|---|---|---|
| Dorothy Brown | —PERRIS UNION HIGH | $77,435 |
| Dorothy Brown | —SIERRA JOINT COMMUNITY COLLEGE DISTRICT | $61,730 |
| Dorothy Brown | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $57,335 |
| Dorothy Brown | —MILPITAS UNIFIED SCHOOL DISTRICT | $42,837 |
| Dorothy Brown | —SAN JUAN UNIFIED SCHOOL DISTRICT | $35,134 |
| Dorothy Brown | —PAJARO VALLEY UNIFIED SCHOOL DISTRICT | $26,690 |
| Dorothy Brown | — | $25,770 |
| Dorothy Brown | —GARDEN GROVE UNIFIED SCHOOL DISTRICT | $21,414 |
| Dorothy Brown | —SACRAMENTO CITY UNIFIED SCHOOL DISTRICT | $18,500 |
| Dorothy Brown | — | $16,231 |
| Dorothy Brown | — | $2,659 |
