| Name | Employer | Total |
|---|---|---|
| Michael Moore | —MENLO PARK CITY ELEMENTARY | $136,999 |
| Michael Moore | —NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $94,448 |
| Michael Moore | —LASSEN UNION HIGH | $72,625 |
| Michael Moore | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $51,365 |
| Michael Moore | —LAUSD | $49,882 |
| Michael Moore | —GLENDALE UNIFIED SCHOOL DISTRICT | $44,992 |
| Michael Moore | —CITY COLLEGE OF SAN FRANCISCO | $40,976 |
| Michael Moore | —WHITTIER UNION HIGH | $34,033 |
| Michael Moore | —SIERRA-PLUMAS JOINT UNIFIED SCHOOL DISTRICT | $15,656 |
| Michael Moore | —NAPA VALLEY COMMUNITY COLLEGE DISTRICT | $11,697 |
