Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert Cosgrove | —MOUNTAIN VIEW ELEMENTARY | $176,640.75 | $176,640.75 | — |
| Ilene Straus | —BEVERLY HILLS UNIFIED SCHOOL DISTRICT | $176,635.47 | $176,635.47 | — |
| Janice Schultz | —FALLBROOK UNION ELEMENTARY | $176,623.86 | $176,623.86 | — |
| Thomas Dase | —CAMBRIAN | $176,518.86 | $176,518.86 | — |
| Christine Quinn | —HAYWARD UNIFIED SCHOOL DISTRICT | $176,518.71 | $176,518.71 | — |
| Robert Taylor | —GLENDALE COMMUNITY COLLEGE DISTRICT | $176,505.24 | $176,505.24 | — |
| Erical Law | —RAVENSWOOD CITY ELEMENTARY | $176,438.40 | $176,438.40 | — |
| Kenneth Yglesias | —COAST COMMUNITY COLLEGE DISTRICT | $176,421.90 | $176,421.90 | — |
| Cindy Cathey | —SAN LEANDRO UNIFIED SCHOOL DISTRICT | $176,413.71 | $176,413.71 | — |
| Renee Jackson | —LAUSD | $176,266.35 | $176,266.35 | — |
| Diane Hockersmith | —MERCED UNION HIGH | $176,214.18 | $176,214.18 | — |
| Robert Mcintire | —LAUSD | $176,049.69 | $176,049.69 | — |
| Reed Mclaughlin | —PITTSBURG UNIFIED UNIFIED SCHOOL DISTRICT | $175,992.27 | $175,992.27 | — |
| Kenneth Sherer | —NEWARK UNIFIED UNIFIED SCHOOL DISTRICT | $175,786.20 | $175,786.20 | — |
| Martin Cavanaugh | —SACRAMENTO COUNTY OFFICE OF EDUCATION | $175,773.27 | $175,773.27 | — |
| Beverly Chernoff | —FREMONT UNIFIED SCHOOL DISTRICT | $175,752.63 | $175,752.63 | — |
| Theresa Saunders | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $175,648.85 | $175,648.85 | — |
| Robert Garber | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $175,599.75 | $175,599.75 | — |
| David Hughes | —ESCONDIDO UNION HIGH | $175,481.85 | $175,481.85 | — |
| Steven Longacre | —SANTA ANA UNIFIED SCHOOL DISTRICT | $175,470.79 | $175,470.79 | — |
| Diane Moresi | —RINCON VALLEY UNION ELEMENTARY | $175,391.82 | $175,391.82 | — |
| Glen Ishiwata | —MORELAND ELEMENTARY | $175,368.36 | $175,368.36 | — |
| Patricia Hogan-Johnson | —ROCKLIN ACADEMY | $175,350.66 | $175,350.66 | — |
| Ruth Hemming | —VENTURA COMMUNITY COLLEGE DISTRICT | $175,342.98 | $175,342.98 | — |
| Bernadine Fong | —FOOTHILL DE ANZA COMMUNITY COLLEGE DISTRICT | $175,301.10 | $175,301.10 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records