Records
7,295 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Shirley Dillard | —Fresno-Madera Area Agency on Aging | $32,658.24 | $33,306.24 | — |
| Leona Nicholas | — | $32,654.58 | $33,482.58 | — |
| Betty Bogosian | —Fresno County | $32,641.77 | $33,541.77 | — |
| C Broughton | —Fresno County | $32,625.60 | $33,093.60 | — |
| Joy Yamamoto | — | $32,609.61 | $33,473.61 | — |
| Betty Rush | —Fresno County | $32,608.56 | $33,256.56 | — |
| John Smith | —Fresno County | $32,599.62 | $32,959.62 | — |
| David Rodriguez | —Fresno County | $32,599.18 | $32,998.08 | — |
| Guadalupe Martinez | — | $32,595.78 | $33,243.78 | — |
| Nancy Metzler | —Fresno County | $32,577.00 | $33,045.00 | — |
| Linda Dewitt | —Fresno County | $32,553.45 | $33,237.45 | — |
| Judith Kearney | —Fresno County | $32,539.53 | $33,475.53 | — |
| Diana Nelson | —Fresno County | $32,532.00 | $33,324.00 | — |
| Lydia Barela | —Fresno County | $32,524.62 | $33,244.62 | — |
| Mary L Tyler | —Fresno County | $32,505.84 | $33,369.84 | — |
| Andrew Schick | —Fresno County | $32,505.82 | $33,055.59 | — |
| Peggy Waters | —Fresno County | $32,487.75 | $33,603.75 | — |
| Sue Manson | —Fresno County | $32,486.22 | $33,026.22 | — |
| James Johnston | —Fresno County | $32,485.35 | $32,845.35 | — |
| Claudine M Williams | — | $32,472.30 | $33,336.30 | — |
| Thomas C Langston | — | $32,467.59 | $33,079.59 | — |
| Anita Frede | —Fresno County | $32,457.27 | $33,105.27 | — |
| David Kevorkian | —Fresno County | $32,454.66 | $32,814.66 | — |
| Stella Trevino | —Fresno County | $32,449.59 | $33,529.59 | — |
| Marilyn Ginther | —Fresno County | $32,449.53 | $33,349.53 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records