Records
7,295 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Richard John Souza | —Fresno County | $147,113.91 | $148,265.91 | — |
| Nancy Cisneros | —Superior Courts | $146,365.32 | $147,229.32 | — |
| Gary Shinaver | —Fresno County | $146,360.52 | $147,512.52 | — |
| Robert Freed | —Fresno County | $146,359.81 | $147,328.60 | — |
| Joseph K Blohm | —Fresno County | $145,632.18 | $146,748.18 | — |
| Gary Osmondson | —Fresno County | $145,565.85 | $146,573.85 | — |
| Don Penner | —Fresno County | $145,212.87 | $146,364.87 | — |
| Steven Polacek | —Fresno County | $144,828.54 | $146,088.54 | — |
| Norman Preston Jr | —Fresno County | $144,227.34 | $145,451.34 | — |
| Richard Heyman | —Fresno County | $144,076.23 | $145,408.23 | — |
| Linda Penner | —Fresno County | $143,934.54 | $145,194.54 | — |
| Douglas Haas | —Fresno County | $143,283.99 | $144,507.99 | — |
| Alan Peters | —Fresno County | $143,272.83 | $144,460.83 | — |
| Robert Thompson | —Superior Courts | $143,219.88 | $144,155.88 | — |
| Dorin Ladd | —Fresno County | $143,218.98 | $144,262.98 | — |
| Myron Shapiro | —Fresno County | $141,576.06 | $142,584.06 | — |
| Donna Taylor | —Fresno County | $140,993.28 | $142,109.28 | — |
| Garrick Byers | —Fresno County | $140,983.05 | $142,063.05 | — |
| Toby L Rien | —Fresno County | $140,749.86 | $141,829.86 | — |
| Karen Cobb | —Fresno County | $139,735.14 | $141,067.14 | — |
| Carol Hafner | —Fresno County | $139,525.23 | $140,713.23 | — |
| Harris Hays | —Fresno County | $139,207.32 | $140,539.32 | — |
| Michael Castro | —Fresno County | $138,431.82 | $139,511.82 | — |
| James Lambe | —Fresno County | $137,642.64 | $138,650.64 | — |
| Kay Frauenholtz | —Fresno County | $136,605.84 | $137,649.84 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records