Records
1,061 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| William Grove | Police Sergeant | $105,678.74 | $105,678.74 | — |
| Dennis Vasquez | Police Specialist | $105,419.22 | $105,419.22 | — |
| James Downs Sr | Deputy Fire Chief | $105,376.32 | $105,376.32 | — |
| Michael Bradley | Fire Battalion Chief | $105,021.37 | $105,021.37 | — |
| James Olson | Police Specialist | $104,748.96 | $104,748.96 | — |
| Dan Montevecchi | Police Specialist | $103,262.76 | $103,262.76 | — |
| Terrance Boranian | Firefighter Specialist | $102,872.76 | $102,872.76 | — |
| John Chandler | Police Sergeant | $102,437.16 | $102,437.16 | — |
| William Gerringer | Firefighter | $102,298.08 | $102,298.08 | — |
| Arthur Kiehn | Police Sergeant | $101,513.52 | $101,513.52 | — |
| Kenneth Merrill | Firefighter Specialist | $99,906.48 | $99,906.48 | — |
| Robert Sears | Police Specialist | $99,751.56 | $99,751.56 | — |
| Curtis Christianson | Fire Captain | $99,735.60 | $99,735.60 | — |
| Robert Milla | Police Sergeant | $99,726.96 | $99,726.96 | — |
| Joseph Callahan | Police Lieutenant | $99,695.76 | $99,695.76 | — |
| Carlos Ramirez | Firefighter | $99,328.44 | $99,328.44 | — |
| David Johnson | Fire Battalion Chief | $99,010.80 | $99,010.80 | — |
| Gaylon Mooney | Police Officer | $98,927.52 | $98,927.52 | — |
| Ricky Harris | Police Specialist | $98,908.20 | $98,908.20 | — |
| James Barnard | Police Specialist | $98,816.70 | $98,816.70 | — |
| William Dennis | Police Officer | $98,451.54 | $98,451.54 | — |
| Casey Hansen | Police Officer | $98,171.82 | $98,171.82 | — |
| Robert Mitchell | Police Sergeant | $97,648.20 | $97,648.20 | — |
| Lionel McPeters | Fire Captain | $97,567.08 | $97,567.08 | — |
| Gregory Garner | Police Captain | $97,485.78 | $97,485.78 | — |
Available Downloads
Download raw pension data for Fresno Fire and Police Retirement Systems as CSV.
2024Pension
fresno-fire-and-police-retirement-system-pension-2024.csv1,258 records2023Pension
fresno-fire-and-police-retirement-system-pension-2023.csv1,208 records2022Pension
fresno-fire-and-police-retirement-system-pension-2022.csv1,183 records2021Pension
fresno-fire-and-police-retirement-system-pension-2021.csv1,151 records2020Pension
fresno-fire-and-police-retirement-system-pension-2020.csv3,249 records2019Pension
fresno-fire-and-police-retirement-system-pension-2019.csv3,198 records2018Pension
fresno-fire-and-police-retirement-system-pension-2018.csv1,091 records2017Pension
fresno-fire-and-police-retirement-system-pension-2017.csv1,061 records2016Pension
fresno-fire-and-police-retirement-system-pension-2016.csv1,031 records2015Pension
fresno-fire-and-police-retirement-system-pension-2015.csv1,017 records