Records
926 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Roger J Tiexiera | Engineer of Fire DeptFire Department | $50,903.43 | $50,903.43 | — |
| Dennis R Myall | Engineer of Fire DeptFire Department | $50,751.27 | $50,751.27 | — |
| Blaine R Banks | Engineer of Fire DeptFire Department | $50,720.84 | $50,720.84 | — |
| James R Kent | Engineer of Fire DeptFire Department | $50,720.84 | $50,720.84 | — |
| Marian W Shannahan | Sergeant of PolicePolice Department | $50,700.75 | $50,700.75 | — |
| Dennes M Nakano | Police OfficerPolice Department | $50,508.41 | $50,508.41 | — |
| Patricia E Armando | Lieutenant of PolicePolice Department | $50,489.29 | $50,489.29 | — |
| Gertrude C Davis | Fire FighterFire Department | $50,379.28 | $50,379.28 | — |
| Herbert C Coffman | Police OfficerPolice Department | $50,354.39 | $50,354.39 | — |
| Leonard T Graham | Police OfficerPolice Department | $50,341.93 | $50,341.93 | — |
| Thomas W Byron | Police OfficerPolice Department | $50,257.15 | $50,257.15 | — |
| Glenn Hicks | Police OfficerPolice Department | $50,243.22 | $50,243.22 | — |
| Dennis M Brown | Police OfficerPolice Department | $50,178.20 | $50,178.20 | — |
| Suzzanne L Rosco | Captain of Fire DepartmentFire Department | $50,103.71 | $50,103.71 | — |
| Walter A Habelt | Fire FighterFire Department | $50,063.56 | $50,063.56 | — |
| Robert A Williams | Police OfficerPolice Department | $50,033.60 | $50,033.60 | — |
| Gregory R Loscher | Police OfficerPolice Department | $49,981.34 | $49,981.34 | — |
| James L Lear | Police OfficerPolice Department | $49,876.84 | $49,876.84 | — |
| LaVern Hugo Gonzales | Police OfficerPolice Department | $49,861.82 | $49,861.82 | — |
| John M Henson | Police OfficerPolice Department | $49,794.82 | $49,794.82 | — |
| John C Cave | Police OfficerPolice Department | $49,752.47 | $49,752.47 | — |
| Norbert F Banach | Police OfficerPolice Department | $49,750.17 | $49,750.17 | — |
| William J Enger | Police OfficerPolice Department | $49,740.08 | $49,740.08 | — |
| Evelyn Meiers | Engineer of Fire DeptFire Department | $49,569.58 | $49,569.58 | — |
| Richard V Daskam | Fire FighterFire Department | $49,520.25 | $49,520.25 | — |
Available Downloads
Download raw pension data for Oakland Fire and Police Retirement System as CSV.
2024Pension
oakland-fire-and-police-retirement-system-pension-2024.csv664 records2022Pension
oakland-fire-and-police-retirement-system-pension-2022.csv1 records2021Pension
oakland-fire-and-police-retirement-system-pension-2021.csv799 records2020Pension
oakland-fire-and-police-retirement-system-pension-2020.csv808 records2019Pension
oakland-fire-and-police-retirement-system-pension-2019.csv833 records2017Pension
oakland-fire-and-police-retirement-system-pension-2017.csv926 records2016Pension
oakland-fire-and-police-retirement-system-pension-2016.csv999 records2015Pension
oakland-fire-and-police-retirement-system-pension-2015.csv1,051 records2014Pension
oakland-fire-and-police-retirement-system-pension-2014.csv1,083 records2013Pension
oakland-fire-and-police-retirement-system-pension-2013.csv1,079 records2012Pension
oakland-fire-and-police-retirement-system-pension-2012.csv1,110 records