Records
7,329 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donna M Wescott | POLICE DETECTIVE | $384,622.37 | $384,622.37 | — |
| John Letteri | POLICE DETECTIVE | $383,294.30 | $383,294.30 | — |
| Michael W Ott | POLICE DETECTIVE | $379,337.01 | $379,337.01 | — |
| Arthur J Castro | FIRE PREVENTION INSPECTOR II | $378,344.78 | $378,344.78 | — |
| Stephen J Swetavage | FIRE FIGHTER II | $376,841.59 | $376,841.59 | — |
| Bruce C Debord | POLICE OFFICER II | $375,909.37 | $375,909.37 | — |
| Dean C Way | POLICE DETECTIVE | $374,442.02 | $374,442.02 | — |
| Derek D Diaz | POLICE SERGEANT | $371,065.83 | $371,065.83 | — |
| Linda K Schmidt | PROGRAM MANAGER | $369,063.82 | $369,063.82 | — |
| Terrence W Mc Manus | ASSISTANT POLICE CHIEF | $362,499.33 | $362,499.33 | — |
| Vladimir Balotsky | SUPERVISING PROPERTY AGENT | $362,440.42 | $362,440.42 | — |
| Matthew P Papuga | STRUCTURAL ENGINEERING SENIOR | $355,771.90 | $355,771.90 | — |
| Angel D Rosario | POLICE SERGEANT | $348,998.21 | $348,998.21 | — |
| Eugene J Lachimia | CRIMINALIST II | $343,939.42 | $343,939.42 | — |
| Perlita G Bautista | PLAN REVIEW SPECIALIST IV | $343,817.92 | $343,817.92 | — |
| Bijan Shakiba | ASSOCIATE ENGINEER - CIVIL | $339,964.91 | $339,964.91 | — |
| Robert V Sackett | WASTEWATER OPERATIONS SUPERVISOR | $338,365.64 | $338,365.64 | — |
| Ronald D White | ASSOCIATE MANAGEMENT ANALYST | $335,305.18 | $335,305.18 | — |
| Daniel P Lasher | POLICE OFFICER II | $332,677.90 | $332,677.90 | — |
| Marta B Overly | SENIOR LEGAL SECRETARY | $332,441.92 | $332,441.92 | — |
| Mitchell B Wallace | POLICE DETECTIVE | $328,168.72 | $328,168.72 | — |
| Ramin R Hatam | ASSISTANT ENGINEER - CIVIL | $324,225.86 | $324,225.86 | — |
| Jacques W Mc Ilwaine | EQUIPMENT OPERATOR III | $322,279.21 | $322,279.21 | — |
| Steven J Carroll | FIRE PREVENTION INSPECTOR II/CIV | $321,484.29 | $321,484.29 | — |
| Scott E Bender | POLICE LIEUTENANT | $317,133.25 | $317,133.25 | — |
Available Downloads
Download raw pension data for San Diego City Employees Retirement System (SDCERS) as CSV.
2024Pension
san-diego-city-employees-retirement-system-sdcers-pension-2024.csv20,026 records2023Pension
san-diego-city-employees-retirement-system-sdcers-pension-2023.csv8,659 records2022Pension
san-diego-city-employees-retirement-system-sdcers-pension-2022.csv8,569 records2021Pension
san-diego-city-employees-retirement-system-sdcers-pension-2021.csv8,335 records2020Pension
san-diego-city-employees-retirement-system-sdcers-pension-2020.csv8,059 records2019Pension
san-diego-city-employees-retirement-system-sdcers-pension-2019.csv7,821 records2018Pension
san-diego-city-employees-retirement-system-sdcers-pension-2018.csv10,079 records2017Pension
san-diego-city-employees-retirement-system-sdcers-pension-2017.csv7,329 records2016Pension
san-diego-city-employees-retirement-system-sdcers-pension-2016.csv7,051 records2015Pension
san-diego-city-employees-retirement-system-sdcers-pension-2015.csv6,799 records2014Pension
san-diego-city-employees-retirement-system-sdcers-pension-2014.csv6,570 records2013Pension
san-diego-city-employees-retirement-system-sdcers-pension-2013.csv6,334 records