Pension Compensation
Pension Amount$35,112
BenefitsN/A
Disability$0
Years of Service27
Retired2007
Total Pay & Benefits$35,112
Pension History
Grace Delacruz’s pension at San Francisco Employees Retirement System (SFERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Nursing Assistant | $42,551 |
| 2023 | Nursing Assistant | $41,717 |
| 2022 | Nursing Assistant | $41,144 |
| 2021 | Nursing Assistant | $39,516 |
| 2020 | Nursing Assistant | $38,896 |
| 2019 | NURSING ASSISTANT | $37,838 |
| 2018 | Nursing Assistant | $36,558 |
| 2017 | Nursing Assistant | $35,112 |
| 2016 | NURSING ASSISTANT | $36,265 |
| 2015 | Nursing Assistant | $32,777 |
| 2014 | — | $32,135 |
