Pension Compensation
Pension Amount$8,995
BenefitsN/A
Disability$0
Years of Service6.41
Retired2009
Total Pay & Benefits$8,995
Pension History
Raymond W Day’s pension at San Francisco Employees Retirement System (SFERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Senior Eligibility Worker | $10,901 |
| 2023 | Senior Eligibility Worker | $10,687 |
| 2022 | Senior Eligibility Worker | $10,540 |
| 2021 | Senior Eligibility Worker | $10,123 |
| 2020 | Senior Eligibility Worker | $9,964 |
| 2019 | SENIOR ELIGIBILITY WORKER | $9,693 |
| 2018 | Senior Eligibility Worker | $9,366 |
| 2017 | Senior Eligibility Worker | $8,995 |
| 2016 | SENIOR ELIGIBILITY WORKER | $9,290 |
| 2015 | Senior Eligibility Worker | $8,397 |
| 2014 | — | $8,232 |
