| Name | Employer | Total |
|---|---|---|
| Barbara Davis | —MORENO VALLEY UNIFIED SCHOOL DISTRICT | $165,727 |
| Barbara Davis | —VISALIA UNIFIED SCHOOL DISTRICT | $80,711 |
| Barbara Davis | —TEMPLE CITY UNIFIED SCHOOL DISTRICT | $74,642 |
| Barbara Davis | —COLUMBIA ELEMENTARY | $69,200 |
| Barbara Davis | —CUPERTINO UNION | $62,958 |
| Barbara Davis | —WILLIAM S. HART UNION HIGH | $58,441 |
| Barbara Davis | —SANTA CRUZ COUNTY OFFICE OF EDUCATION | $58,211 |
| Barbara Davis | —ENTERPRISE ELEMENTARY | $51,488 |
| Barbara Davis | —SAN DIEGO UNIFIED SCHOOL DISTRICT | $51,308 |
| Barbara Davis | —NEW HAVEN UNIFIED SCHOOL DISTRICT | $44,578 |
| Barbara Davis | —POMONA UNIFIED SCHOOL DISTRICT | $42,631 |
| Barbara Davis | —POMONA UNIFIED SCHOOL DISTRICT | $35,844 |
| Barbara Davis | —SHASTA COUNTY OFFICE OF EDUCATION | $19,850 |
| Barbara Davis | —SANTA ANA UNIFIED SCHOOL DISTRICT | $9,130 |
| Barbara Davis | —CONTRA COSTA COMMUNITY COLLEGE DISTRICT | $6,939 |
| Barbara Davis | —CERRITOS COMMUNITY COLLEGE DISTRICT | $6,142 |
