| Name | Employer | Total |
|---|---|---|
| James Anderson | —CLAREMONT UNIFIED SCHOOL DISTRICT | $83,547 |
| James Anderson | —FRESNO UNIFIED SCHOOL DISTRICT | $80,784 |
| James Anderson | —SAN DIEGO UNIFIED SCHOOL DISTRICT | $77,479 |
| James Anderson | —NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $72,462 |
| James Anderson | —MONTEREY PENINSULA UNIFIED SCHOOL DISTRICT | $63,599 |
| James Anderson | —SAN LEANDRO UNIFIED SCHOOL DISTRICT | $58,210 |
| James Anderson | —LAUSD | $54,296 |
| James Anderson | —LAUSD | $53,687 |
| James Anderson | —GATEWAY UNIFIED SCHOOL DISTRICT | $52,561 |
| James Anderson | —CHAFFEY COMMUNITY COLLEGE DISTRICT | $47,557 |
| James Anderson | —MANTECA UNIFIED SCHOOL DISTRICT | $44,106 |
| James Anderson | —LAUSD | $41,454 |
| James Anderson | —VISTA UNIFIED SCHOOL DISTRICT | $34,244 |
| James Anderson | —YUBA CITY UNIFIED SCHOOL DISTRICT | $29,272 |
