| Name | Employer | Total |
|---|---|---|
| James Brown | —GLENDALE UNIFIED SCHOOL DISTRICT | $164,690 |
| James Brown | —ORANGE UNIFIED SCHOOL DISTRICT | $124,437 |
| James Brown | —COLLEGE ELEMENTARY | $114,918 |
| James Brown | —MORENO VALLEY UNIFIED SCHOOL DISTRICT | $102,573 |
| James Brown | —LOS RIOS COMMUNITY COLLEGE DISTRICT | $82,718 |
| James Brown | —HAYWARD UNIFIED SCHOOL DISTRICT | $78,435 |
| James Brown | —MERCED CITY ELEMENTARY | $75,897 |
| James Brown | —BALDWIN PARK UNIFIED SCHOOL DISTRICT | $75,032 |
| James Brown | —KERN UNION HIGH | $74,939 |
| James Brown | —LONG BEACH UNIFIED SCHOOL DISTRICT | $72,865 |
| James Brown | —SPRINGVILLE UNION ELEMENTARY | $71,582 |
| James Brown | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $69,832 |
| James Brown | —SANTA ANA UNIFIED SCHOOL DISTRICT | $63,795 |
| James Brown | —SACRAMENTO CITY UNIFIED SCHOOL DISTRICT | $60,298 |
| James Brown | —PASADENA UNIFIED SCHOOL DISTRICT | $39,796 |
| James Brown | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $16,370 |
| James Brown | — | $13,521 |
| James Brown | —RIVERSIDE COUNTY OFFICE OF EDUCATION | $4,814 |
| James Brown | —LASSEN COMMUNITY COLLEGE DISTRICT | $4,342 |
