| Name | Employer | Total |
|---|---|---|
| Patricia Johnson | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $127,985 |
| Patricia Johnson | —ALAMEDA COUNTY OFFICE OF EDUCATION | $101,886 |
| Patricia Johnson | —COAST COMMUNITY COLLEGE DISTRICT | $85,197 |
| Patricia Johnson | —MORENO VALLEY UNIFIED SCHOOL DISTRICT | $84,540 |
| Patricia Johnson | —LUCIA MAR UNIFIED SCHOOL DISTRICT | $70,627 |
| Patricia Johnson | —HACIENDA LA PUENTE UNIFIED SCHOOL DISTRICT | $70,024 |
| Patricia Johnson | —WILLITS UNIFIED SCHOOL DISTRICT | $66,754 |
| Patricia Johnson | —FRESNO UNIFIED SCHOOL DISTRICT | $60,325 |
| Patricia Johnson | —ELK GROVE UNIFIED SCHOOL DISTRICT | $58,166 |
| Patricia Johnson | —MORELAND ELEMENTARY | $49,487 |
| Patricia Johnson | —CAMBRIAN | $48,994 |
| Patricia Johnson | —VALLECITO UNION SCHOOL DISTRICT | $45,380 |
| Patricia Johnson | —PITTSBURG UNIFIED UNIFIED SCHOOL DISTRICT | $42,669 |
| Patricia Johnson | —ACALANES UNION HIGH | $42,444 |
| Patricia Johnson | —SAN RAMON VALLEY UNIFIED SCHOOL DISTRICT | $36,774 |
| Patricia Johnson | — | $34,977 |
| Patricia Johnson | —SAN JUAN UNIFIED SCHOOL DISTRICT | $32,636 |
| Patricia Johnson | —PANAMA-BUENA VISTA UNION SCHOOL DISTRICT | $30,688 |
| Patricia Johnson | —SAN JUAN UNIFIED SCHOOL DISTRICT | $30,502 |
| Patricia Johnson | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $29,856 |
| Patricia Johnson | —RIO LINDA UNION ELEMENTARY | $29,731 |
| Patricia Johnson | —ESPARTO UNIFIED SCHOOL DISTRICT | $26,246 |
| Patricia Johnson | —YOSEMITE UNIFIED SCHOOL DISTRICT | $25,330 |
| Patricia Johnson | —FRUITVALE ELEMENTARY | $17,679 |
| Patricia Johnson | —UNION ELEMENTARY | $17,432 |
| Patricia Johnson | —CLOVIS UNIFIED SCHOOL DISTRICT | $12,549 |
| Patricia Johnson | —KLAMATH-TRINITY JOINT UNIFIED SCHOOL DISTRICT | $10,709 |
| Patricia Johnson | —LOS ALTOS ELEMENTARY | $10,328 |
| Patricia Johnson | — | $9,349 |
| Patricia Johnson | —SOUTH MONTEREY COUNTY JOINT UNION HIGH | $4,128 |
| Patricia Johnson | —OAK GROVE ELEMENTARY | $2,705 |
| Patricia Johnson | — | $1,005 |
