Records
7,776 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Hye Kyoung Kim | —Fresno County | $32,551.11 | $33,019.11 | — |
| Virginia Rivera | —Fresno County | $32,516.82 | $33,308.82 | — |
| Mary L Tyler | —Fresno County | $32,513.13 | $33,377.13 | — |
| Sheila M Gallardo | —Fresno County | $32,504.19 | $33,116.19 | — |
| Leroy Lindsay | —Fresno County | $32,499.42 | $33,291.42 | — |
| Maria E Buller | —Fresno County | $32,489.40 | $33,101.40 | — |
| Tracy M Morgan | —Fresno County | $32,481.90 | $33,021.90 | — |
| Claudine M Williams | — | $32,478.69 | $33,342.69 | — |
| Helen Condit | —Fresno County | $32,475.96 | $33,231.96 | — |
| Judith Kearney | —Fresno County | $32,473.80 | $33,409.80 | — |
| Julie M Gettys | —Fresno County | $32,472.27 | $32,724.27 | — |
| Sandra Cisneros | —Fresno County | $32,471.67 | $33,623.67 | — |
| Vivian Green | —Fresno County | $32,452.23 | $33,100.23 | — |
| Guy M Patterson | —Fresno County | $32,430.93 | $33,258.93 | — |
| Buss Helm | —Fresno County | $32,429.57 | $33,141.73 | — |
| Marilyn Ginther | —Fresno County | $32,418.30 | $33,318.30 | — |
| Cosmo A Trentacosta | —Fresno County | $32,412.69 | $33,168.69 | — |
| Michael W Stanford | —Fresno County | $32,396.37 | $32,720.37 | — |
| Bert R Weldon | —Fresno County | $32,391.00 | $33,003.00 | — |
| Ysabela Ibarra | —Fresno County | $32,369.94 | $32,894.94 | — |
| Jovencio P Escalona | —Fresno County | $32,355.87 | $32,751.87 | — |
| Sylvia Brito | —Fresno County | $32,337.99 | $33,093.99 | — |
| Leng Thao | —Fresno County | $32,335.29 | $33,066.89 | — |
| Daniel J Trimmer | —Fresno County | $32,309.28 | $32,669.28 | — |
| Charlene De Yager | — | $32,296.89 | $33,088.89 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records