Records
7,776 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Catherine A Huerta | —Fresno County | $151,543.20 | $152,803.20 | — |
| Jerry Prieto Jr | —Fresno County | $151,021.41 | $152,245.41 | — |
| Steve D Magarian | —Fresno County | $150,733.02 | $151,813.02 | — |
| Frank C Fowler | —Fresno County | $150,095.70 | $151,283.70 | — |
| Richard John Souza | —Fresno County | $149,981.22 | $151,133.22 | — |
| Nancy A Cisneros | —Superior Courts | $149,508.03 | $150,372.03 | — |
| Gary Shinaver | —Fresno County | $149,207.13 | $150,359.13 | — |
| Gary M Osmondson | —Fresno County | $148,538.49 | $149,546.49 | — |
| Joseph K Blohm | —Fresno County | $148,495.71 | $149,611.71 | — |
| Don D Penner | —Fresno County | $148,027.89 | $149,179.89 | — |
| Robert Freed | —Fresno County | $147,612.87 | $148,570.13 | — |
| Steven W Polacek | —Fresno County | $147,521.97 | $148,781.97 | — |
| Robert Firestine | —North Central Fire Protection District | $147,353.43 | $149,023.93 | — |
| Terri Bramer | — | $147,050.82 | $148,166.82 | — |
| Norman G Preston Jr | —Fresno County | $146,941.23 | $148,165.23 | — |
| Richard Heyman | —Fresno County | $146,674.98 | $148,006.98 | — |
| Linda Penner | —Fresno County | $146,601.96 | $147,861.96 | — |
| Robert J Thompson | —Superior Courts | $146,201.94 | $147,137.94 | — |
| Dorin J Ladd | —Fresno County | $146,090.07 | $147,134.07 | — |
| Alan F Peters | —Fresno County | $145,997.40 | $147,185.40 | — |
| Douglas E Haas | —Fresno County | $145,971.90 | $147,195.90 | — |
| Eric C Christensen | —Fresno County | $145,469.79 | $146,693.79 | — |
| Myron Shapiro | —Fresno County | $144,438.87 | $145,446.87 | — |
| Toby L Rien | —Fresno County | $143,515.89 | $144,595.89 | — |
| Dennis J Cooper | —Fresno County | $143,212.23 | $144,292.23 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records