Records
7,776 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Arlene C Boyajian | —Fresno County | $62,401.17 | $62,977.17 | — |
| Gayle Y De Lateur | —Fresno County | $62,315.64 | $63,539.64 | — |
| Catherine Thomas | —Fresno County | $62,232.24 | $62,628.24 | — |
| Charles A Neisler | —Fresno County | $62,230.71 | $63,310.71 | — |
| Robert W Engellenner | —Fresno County | $62,229.39 | $62,913.39 | — |
| Mary Arriaga | —Fresno County | $62,212.95 | $63,040.95 | — |
| Velma Moore | — | $62,191.02 | $63,307.02 | — |
| Gayle Johnson | —Fresno County | $62,179.11 | $63,115.11 | — |
| Angie Y Custer | —Fresno County | $62,031.15 | $62,967.15 | — |
| Joseph Ceja | —Fresno County | $62,022.48 | $63,282.48 | — |
| Carmen Orozco | —Fresno County | $61,995.78 | $63,075.78 | — |
| Donald L Werum | —Fresno County | $61,963.02 | $62,899.02 | — |
| Eddie L Kester | —Fresno County | $61,953.96 | $63,069.96 | — |
| Margie Haggerty | —Fresno County | $61,946.70 | $63,422.70 | — |
| Sabrina Mcarthur | —Fresno County | $61,942.87 | $62,818.87 | — |
| Glenda Simmons | —Fresno County | $61,942.84 | $62,670.97 | — |
| Warren P Robinson | —Fresno County | $61,925.85 | $62,465.85 | — |
| Manuel Caetano | —Fresno County | $61,913.34 | $63,173.34 | — |
| Mary Evette Jenike | —Fresno County | $61,913.34 | $62,741.34 | — |
| Donald L Waite Jr. | —Fresno County | $61,899.18 | $62,511.18 | — |
| Teresa A Gordon | —Fresno County | $61,886.07 | $63,038.07 | — |
| Penelope G Liles | —Fresno County | $61,881.66 | $62,709.66 | — |
| John Morrison | —Fresno County | $61,866.78 | $62,838.78 | — |
| Simon Dominguez | —Fresno County | $61,841.28 | $62,849.28 | — |
| John H Swenning | —Fresno County | $61,815.90 | $62,499.90 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records