Pension Compensation
Pension Amount$75,636
Benefits$21,017
DisabilityN/A
Years of Service30.12
Retired2014
Total Pay & Benefits$96,653
Pension History
Benjamin Afflalo’s pension at Los Angeles City Employees Retirement System (LACERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Rehab Constr Spec I, Ii, Iii | $107,936 |
| 2023 | Rehab Constr Spec I, Ii, Iii | $109,082 |
| 2022 | Rehab Constr Spec I, Ii, Iii | $106,853 |
| 2021 | Rehab Constr Spec I, Ii, Iii | $103,477 |
| 2020 | Rehab Constr Spec I, Ii, Iii | $101,182 |
| 2019 | Rehab Constr Spec I, II, III | $98,847 |
| 2018 | Rehab Constr Spec I, II, III | $96,653 |
