Records
11,403 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Herbert E Williamson | Deputy Public Defender IVCounty of San Bernardino | $161,126.58 | $161,126.58 | — |
| Michael Moore | Sheriff''s CaptainCounty of San Bernardino | $161,121.57 | $161,121.57 | — |
| Denise Trager-Dvorak | —County of San Bernardino | $160,835.70 | $160,835.70 | — |
| Edwin Pupka | —SCAQMD | $160,388.28 | $160,388.28 | — |
| Richard Carr | —County of San Bernardino | $159,971.40 | $159,971.40 | — |
| Paul Curry | —County of San Bernardino | $159,882.69 | $159,882.69 | — |
| Maria Salanga | PsychiatristCounty of San Bernardino | $159,361.80 | $159,361.80 | — |
| Leonard Johnson | —County of San Bernardino | $158,982.72 | $158,982.72 | — |
| Paul M Kellner | Sheriff''s LieutenantCounty of San Bernardino | $158,877.81 | $158,877.81 | — |
| Philip M Kellett | —County of San Bernardino | $158,785.14 | $158,785.14 | — |
| Han Nguyen | PsychiatristCounty of San Bernardino | $158,450.58 | $158,450.58 | — |
| Jay W Blankenship | Sheriff''s LieutenantCounty of San Bernardino | $158,437.08 | $158,437.08 | — |
| Donald Riser | Sheriff''s LieutenantCounty of San Bernardino | $158,274.45 | $158,274.45 | — |
| Dana Gould | —County of San Bernardino | $158,192.76 | $158,192.76 | — |
| Louis Yuhas | —SCAQMD | $157,994.07 | $157,994.07 | — |
| Steven Keil | —CA State Assoc. of Counties | $157,271.25 | $157,271.25 | — |
| Arunava Roychowdhury | —SCAQMD | $157,221.12 | $157,221.12 | — |
| Mark Liu | —SCAQMD | $157,131.18 | $157,131.18 | — |
| Robert J Wellott | Invalid CodeCounty of San Bernardino | $156,950.28 | $156,950.28 | — |
| Kenneth Guidry | —County of San Bernardino | $156,948.60 | $156,948.60 | — |
| Todd Paterson | Sheriff''s CaptainCounty of San Bernardino | $156,898.71 | $156,898.71 | — |
| Paul E Cook | Sheriff''s DeputyChiefCounty of San Bernardino | $156,359.06 | $156,359.06 | — |
| Randy Scott | Invalid CodeCounty of San Bernardino | $156,147.12 | $156,147.12 | — |
| Michael Martinez | Deputy District Attorney IVCounty of San Bernardino | $155,846.67 | $155,846.67 | — |
| Gary Null | —County of San Bernardino | $155,642.28 | $155,642.28 | — |
Available Downloads
Download raw pension data for San Bernardino County Employees Retirement Association (SBCERA) as CSV.
2024Pension
sbcera-san-bernardino-county-pension-pension-2024.csv14,183 records2023Pension
sbcera-san-bernardino-county-pension-pension-2023.csv13,740 records2022Pension
sbcera-san-bernardino-county-pension-pension-2022.csv13,290 records2021Pension
sbcera-san-bernardino-county-pension-pension-2021.csv12,833 records2020Pension
sbcera-san-bernardino-county-pension-pension-2020.csv12,403 records2019Pension
sbcera-san-bernardino-county-pension-pension-2019.csv1 records2018Pension
sbcera-san-bernardino-county-pension-pension-2018.csv11,403 records2017Pension
sbcera-san-bernardino-county-pension-pension-2017.csv10,951 records2016Pension
sbcera-san-bernardino-county-pension-pension-2016.csv10,409 records2015Pension
sbcera-san-bernardino-county-pension-pension-2015.csv9,982 records2014Pension
sbcera-san-bernardino-county-pension-pension-2014.csv9,307 records