Records
5,100 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gerald L Allen | SOCIAL SERVICE SUPERVISOR II | $60,191.76 | $60,191.76 | — |
| Carla M Jacobs | PUBLIC DEFENDER INVESTIGATOR II | $60,082.32 | $60,082.32 | — |
| Tom Meyskens | PARK RANGER III | $60,043.80 | $60,043.80 | — |
| Roger Wayne Sciutto | CHF WELFARE FRAUD ADV INT POST | $60,029.88 | $60,029.88 | — |
| Paul Valente | WATER AGENCY COORDINATOR | $60,024.96 | $60,024.96 | — |
| Bradley M James | DEPUTY SHERIFF II | $59,976.24 | $59,976.24 | — |
| Theresa A Kalata | PROBATION OFFICER III | $59,963.64 | $59,963.64 | — |
| Gregory W Varley | PROGRAM PLANNING ANALYST | $59,941.32 | $59,941.32 | — |
| Bradley Obryan | DEPUTY SHERIFF II | $59,923.20 | $59,923.20 | — |
| Chrysti C Lawrence | — | $59,885.76 | $59,885.76 | — |
| Julie M Klein | SR PUBLIC HEALTH NURSE | $59,808.72 | $59,808.72 | — |
| Timothy Giddings | PROBATION OFFICER III | $59,772.60 | $59,772.60 | — |
| Diana May Sully | — | $59,760.48 | $59,760.48 | — |
| Thomas M Howard | DEPUTY SHERIFF II | $59,748.52 | $59,748.52 | — |
| Michelle Ann Porter | FAM NURSE PRACT/PHYS ASSIST | $59,697.00 | $59,697.00 | — |
| Allen Ken Nishikawa | PROGRAM PLANNING ANALYST | $59,608.20 | $59,608.20 | — |
| Elizabeth M Finn | DEPARTMENT ANALYST | $59,550.36 | $59,550.36 | — |
| Sabrina R Ragan | DEPUTY SHERIFF II | $59,519.40 | $59,519.40 | — |
| Sally Bechtel | COMMUNICATIONS DISPATCHER II | $59,479.08 | $59,479.08 | — |
| Edward F Brooks | DEPUTY SHERIFF II | $59,433.24 | $59,433.24 | — |
| Bill D Parisi | PROBATION INDUSTRIES CREW SUPERVISOR | $59,417.40 | $59,417.40 | — |
| Dino C Bonos | — | $59,346.84 | $59,346.84 | — |
| Michael N Ferguson | — | $59,326.68 | $59,326.68 | — |
| Ilene A Moran | ACCOUNTANT III | $59,306.88 | $59,306.88 | — |
| Jonathan E Tracy | ENVIRONMENTAL HEALTH SPECIALIST III | $59,273.64 | $59,273.64 | — |
Available Downloads
Download raw pension data for Sonoma County Employees Retirement Association (SCERA) as CSV.
2024Pension
sonoma-county-pension-pension-2024.csv6,022 records2023Pension
sonoma-county-pension-pension-2023.csv5,755 records2022Pension
sonoma-county-pension-pension-2022.csv5,605 records2021Pension
sonoma-county-pension-pension-2021.csv5,467 records2020Pension
sonoma-county-pension-pension-2020.csv5,205 records2019Pension
sonoma-county-pension-pension-2019.csv5,246 records2018Pension
sonoma-county-pension-pension-2018.csv5,100 records2017Pension
sonoma-county-pension-pension-2017.csv4,939 records2016Pension
sonoma-county-pension-pension-2016.csv4,817 records2015Pension
sonoma-county-pension-pension-2015.csv4,654 records2014Pension
sonoma-county-pension-pension-2014.csv4,523 records2013Pension
sonoma-county-pension-pension-2013.csv4,380 records2012Pension
sonoma-county-pension-pension-2012.csv4,223 records