Records
3,516 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Douglas Unruh | — | $74,505.00 | $74,505.00 | — |
| Albert Young | — | $74,474.16 | $74,474.16 | — |
| James Marshall | — | $74,317.35 | $74,317.35 | — |
| Constance Gunnoe | — | $74,151.32 | $74,151.32 | — |
| Bryan Markum | — | $74,145.90 | $74,145.90 | — |
| Susan Foster | — | $74,145.66 | $74,145.66 | — |
| John Campbell | — | $74,073.72 | $74,073.72 | — |
| Ted Pede | — | $74,071.44 | $74,071.44 | — |
| Johnny Mercer | — | $74,017.29 | $74,017.29 | — |
| Patrick Kelly | — | $74,009.31 | $74,009.31 | — |
| Janice Toledo | — | $74,003.73 | $74,003.73 | — |
| John Hallford | — | $73,993.95 | $73,993.95 | — |
| Jeff Mc Carthy | — | $73,979.55 | $73,979.55 | — |
| Robert Trout | — | $73,506.84 | $73,506.84 | — |
| Glen Poteet | — | $73,326.81 | $73,326.81 | — |
| Russ Overstreet | — | $73,281.24 | $73,281.24 | — |
| ROBERT LATAPIE | — | $73,273.98 | $73,273.98 | — |
| Mary Brunn | — | $73,048.50 | $73,048.50 | — |
| George Lake | — | $72,990.36 | $72,990.36 | — |
| Tommie Hardin | — | $72,977.79 | $72,977.79 | — |
| Hiroko Hanes | — | $72,940.29 | $72,940.29 | — |
| Denise Wood | — | $72,924.09 | $72,924.09 | — |
| Patricia Gillihan | — | $72,732.84 | $72,732.84 | — |
| Sharon Lizardo | — | $72,546.03 | $72,546.03 | — |
| Marian Riedmiller | — | $72,495.03 | $72,495.03 | — |
Available Downloads
Download raw pension data for Stanislaus County Employees Retirement Association (STANCERA) as CSV.
2024Pension
stanislaus-county-pension-pension-2024.csv4,281 records2023Pension
stanislaus-county-pension-pension-2023.csv4,167 records2022Pension
stanislaus-county-pension-pension-2022.csv3,985 records2021Pension
stanislaus-county-pension-pension-2021.csv3,873 records2020Pension
stanislaus-county-pension-pension-2020.csv3,793 records2019Pension
stanislaus-county-pension-pension-2019.csv3,629 records2018Pension
stanislaus-county-pension-pension-2018.csv3,516 records2017Pension
stanislaus-county-pension-pension-2017.csv3,872 records2016Pension
stanislaus-county-pension-pension-2016.csv3,731 records2015Pension
stanislaus-county-pension-pension-2015.csv3,624 records2014Pension
stanislaus-county-pension-pension-2014.csv3,482 records2013Pension
stanislaus-county-pension-pension-2013.csv3,317 records2012Pension
stanislaus-county-pension-pension-2012.csv3,246 records