Records
2,216 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Tom Coffland Jr | — | $52,524.00 | $52,524.00 | — |
| Jerry L. Williams | — | $52,488.00 | $52,488.00 | — |
| Harvey M. Porter | — | $52,476.00 | $52,476.00 | — |
| Elbert S. Alexander | — | $52,344.00 | $52,344.00 | — |
| Lita Rochelle Flippin | — | $52,332.00 | $52,332.00 | — |
| Ken K. N. Lee | — | $52,320.00 | $52,320.00 | — |
| Wayne Onizuka | — | $52,320.00 | $52,320.00 | — |
| Rickey M. Jackson | — | $52,308.00 | $52,308.00 | — |
| Ralph N. Williams-Mc Nac | — | $52,128.00 | $52,128.00 | — |
| Janice M. Manuel | — | $52,116.00 | $52,116.00 | — |
| Jerri Lynn Jones | — | $52,008.00 | $52,008.00 | — |
| Jaimie R. Levin | — | $51,948.00 | $51,948.00 | — |
| William A. Demerson | — | $51,912.00 | $51,912.00 | — |
| Gertrude B. Williams | — | $51,792.00 | $51,792.00 | — |
| D. Williams | — | $51,660.00 | $51,660.00 | — |
| Jerrelle L. Lockhart | — | $51,516.00 | $51,516.00 | — |
| Terencia E Antonio | — | $51,396.00 | $51,396.00 | — |
| Richard L. Hardy | — | $51,360.00 | $51,360.00 | — |
| Durelle B. Barksdale | — | $51,352.00 | $51,352.00 | — |
| Dana L. Williams | — | $51,324.00 | $51,324.00 | — |
| Darlene Ross | — | $51,156.00 | $51,156.00 | — |
| Laura Robinson | — | $51,144.00 | $51,144.00 | — |
| Bridjet Toles | — | $51,144.00 | $51,144.00 | — |
| John E. Arnett | — | $51,132.00 | $51,132.00 | — |
| Louie A. Rios | — | $51,132.00 | $51,132.00 | — |
Available Downloads
Download raw pension data for Alameda-Contra Costa Transit District Pension Fund as CSV.
2024Pension
alameda-contra-costa-transit-district-pension-fund-pension-2024.csv2,371 records2023Pension
alameda-contra-costa-transit-district-pension-fund-pension-2023.csv2,336 records2022Pension
alameda-contra-costa-transit-district-pension-fund-pension-2022.csv2,330 records2021Pension
alameda-contra-costa-transit-district-pension-fund-pension-2021.csv2,289 records2020Pension
alameda-contra-costa-transit-district-pension-fund-pension-2020.csv2,238 records2019Pension
alameda-contra-costa-transit-district-pension-fund-pension-2019.csv2,216 records