| Name | Employer | Total |
|---|---|---|
| David L Smith | —SACRAMENTO METROPOLITAN FIRE DISTRICT | $135,238 |
| David L Smith | —CITY OF SANTA ANA | $106,735 |
| David L Smith | —CITY OF SAN LUIS OBISPO | $104,587 |
| David L Smith | MANAGER I STATE COMPENSATION INSURANCE FUNDSTATE COMPENSATION INSURANCE FUND | $66,421 |
| David L Smith | —SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | $66,283 |
| David L Smith | —ORANGE COUNTY SCHOOLS | $16,249 |
| David L Smith | CALTRANS ELECTRICAL AREA SUPERINTENDENTDEPARTMENT OF TRANSPORTATION HEADQUARTERS OPERATIONS | $15,219 |
| David L Smith | PROGRAM REPRESENTATIVE I, DEPARTMENT OF CONSUMER AFFAIRSDEPARTMENT OF CONSUMER AFFAIRS | $10,735 |
