Records
67 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Donna L Tusack | —AZTEC SHOPS, LTD. | $201,617.40 | $201,617.40 | — |
| Grace B Dement | —AZTEC SHOPS, LTD. | $120,406.20 | $120,406.20 | — |
| Kathleen K Goodfriend | —AZTEC SHOPS, LTD. | $100,287.84 | $100,287.84 | — |
| Robert A Edwards | —AZTEC SHOPS, LTD. | $99,753.48 | $99,753.48 | — |
| Janice A Mask | —AZTEC SHOPS, LTD. | $81,965.04 | $81,965.04 | — |
| Sylvia B Mangubat | —AZTEC SHOPS, LTD. | $81,591.00 | $81,591.00 | — |
| Margaret C Garofalo | —AZTEC SHOPS, LTD. | $80,080.08 | $80,080.08 | — |
| Martha J Speck | —AZTEC SHOPS, LTD. | $77,309.52 | $77,309.52 | — |
| Barbara E Van Meter | —AZTEC SHOPS, LTD. | $73,459.08 | $73,459.08 | — |
| Roy B Kaderli | —AZTEC SHOPS, LTD. | $73,340.04 | $73,340.04 | — |
| Dennis M Pepple | —AZTEC SHOPS, LTD. | $63,290.04 | $63,290.04 | — |
| Karen S Huntington | —AZTEC SHOPS, LTD. | $62,359.92 | $62,359.92 | — |
| Jeanette W Macon | —AZTEC SHOPS, LTD. | $56,144.88 | $56,144.88 | — |
| Mary E Nelson | —AZTEC SHOPS, LTD. | $49,125.72 | $49,125.72 | — |
| Gary R Mansfield | —AZTEC SHOPS, LTD. | $47,345.88 | $47,345.88 | — |
| Lois J Thomas | —AZTEC SHOPS, LTD. | $44,328.72 | $44,328.72 | — |
| Colleen M Bucci | —AZTEC SHOPS, LTD. | $43,561.80 | $43,561.80 | — |
| Carolyn A Robbins | —AZTEC SHOPS, LTD. | $42,628.08 | $42,628.08 | — |
| Charles M Korkegian | —AZTEC SHOPS, LTD. | $37,049.28 | $37,049.28 | — |
| William F Johnson | —AZTEC SHOPS, LTD. | $36,414.36 | $36,414.36 | — |
| Dennis O Roth | —AZTEC SHOPS, LTD. | $35,651.28 | $35,651.28 | — |
| Nader Rastakhiz | —AZTEC SHOPS, LTD. | $33,052.08 | $33,052.08 | — |
| Sue A Finn | —AZTEC SHOPS, LTD. | $32,019.96 | $32,019.96 | — |
| Marcia Lynn Blethen | —AZTEC SHOPS, LTD. | $28,524.12 | $28,524.12 | — |
| Donald D Taylor | —AZTEC SHOPS, LTD. | $25,846.32 | $25,846.32 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records