Records
139 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Isaias Navarro | —CITY OF CALEXICO | $47,541.72 | $47,541.72 | — |
| Jose Lopez | —CITY OF CALEXICO | $46,142.16 | $46,142.16 | — |
| John T Quinn | —CITY OF CALEXICO | $44,866.20 | $44,866.20 | — |
| Phyllis A Martinez | —CITY OF CALEXICO | $43,384.80 | $43,384.80 | — |
| Eric P Hackett | —CITY OF CALEXICO | $42,617.52 | $42,617.52 | — |
| Abram J Sanchez | —CITY OF CALEXICO | $41,166.84 | $41,166.84 | — |
| Fernando J Lara | —CITY OF CALEXICO | $41,050.20 | $41,050.20 | — |
| Andres Delira | —CITY OF CALEXICO | $40,596.60 | $40,596.60 | — |
| Adela E Lopez | —CITY OF CALEXICO | $40,136.88 | $40,136.88 | — |
| Arthur R Green | —CITY OF CALEXICO | $40,059.96 | $40,059.96 | — |
| Rebecca Carrillo | —CITY OF CALEXICO | $39,696.60 | $39,696.60 | — |
| Peter Castro | —CITY OF CALEXICO | $38,822.40 | $38,822.40 | — |
| Mary R Delira | —CITY OF CALEXICO | $38,152.08 | $38,152.08 | — |
| Mario Salinas | —CITY OF CALEXICO | $38,105.52 | $38,105.52 | — |
| German Duran | —CITY OF CALEXICO | $38,039.28 | $38,039.28 | — |
| Jill M Tangedal | —CITY OF CALEXICO | $38,010.60 | $38,010.60 | — |
| Elizabeth M Beaver | —CITY OF CALEXICO | $37,720.44 | $37,720.44 | — |
| Carmen M Maldonado | —CITY OF CALEXICO | $37,332.24 | $37,332.24 | — |
| Manuel F Rodriguez | —CITY OF CALEXICO | $36,957.12 | $36,957.12 | — |
| Jason Jung | —CITY OF CALEXICO | $36,628.44 | $36,628.44 | — |
| Julietta Macias | —CITY OF CALEXICO | $35,958.12 | $35,958.12 | — |
| Maria G Martinez | —CITY OF CALEXICO | $34,967.16 | $34,967.16 | — |
| Gloria B Grijalva | —CITY OF CALEXICO | $34,803.96 | $34,803.96 | — |
| Jose E Gutierrez | —CITY OF CALEXICO | $33,981.96 | $33,981.96 | — |
| Leandro P Cuen | —CITY OF CALEXICO | $33,663.00 | $33,663.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records