Records
31 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mark I Sutton | —CITY OF DANA POINT | $149,832.72 | $149,832.72 | — |
| Kyle D Butterwick | —CITY OF DANA POINT | $135,471.84 | $135,471.84 | — |
| Douglas C Chotkevys | —CITY OF DANA POINT | $134,408.76 | $134,408.76 | — |
| Kevin T Evans | —CITY OF DANA POINT | $102,938.40 | $102,938.40 | — |
| Brad J Fowler | —CITY OF DANA POINT | $76,883.04 | $76,883.04 | — |
| Christy D Teague | —CITY OF DANA POINT | $75,948.60 | $75,948.60 | — |
| John R Tilton | —CITY OF DANA POINT | $56,926.80 | $56,926.80 | — |
| Robert A Warren | —CITY OF DANA POINT | $53,791.80 | $53,791.80 | — |
| Jerry M Patterson | —CITY OF DANA POINT | $48,667.80 | $48,667.80 | — |
| William L Beattie | —CITY OF DANA POINT | $44,125.08 | $44,125.08 | — |
| Elizabeth Ehring | —CITY OF DANA POINT | $35,196.24 | $35,196.24 | — |
| Arthur Rempher | —CITY OF DANA POINT | $32,358.84 | $32,358.84 | — |
| Bobbi A Ogan | —CITY OF DANA POINT | $30,463.56 | $30,463.56 | — |
| Cathy J Catlett | —CITY OF DANA POINT | $30,183.48 | $30,183.48 | — |
| Patricia L Mitchell | —CITY OF DANA POINT | $21,743.64 | $21,743.64 | — |
| Paula M Morrison | —CITY OF DANA POINT | $20,613.24 | $20,613.24 | — |
| Beverly Brion | —CITY OF DANA POINT | $20,354.40 | $20,354.40 | — |
| Bonnie J Nicholl | —CITY OF DANA POINT | $17,596.68 | $17,596.68 | — |
| Thomas P Findley | —CITY OF DANA POINT | $17,578.92 | $17,578.92 | — |
| Daniel H Lee | —CITY OF DANA POINT | $17,039.76 | $17,039.76 | — |
| Thomas E Connor | —CITY OF DANA POINT | $14,698.68 | $14,698.68 | — |
| Patricia L Adler | —CITY OF DANA POINT | $13,758.72 | $13,758.72 | — |
| Mary M Pridham | —CITY OF DANA POINT | $11,741.04 | $11,741.04 | — |
| Shelby J Savage | —CITY OF DANA POINT | $11,171.16 | $11,171.16 | — |
| John Seidel | —CITY OF DANA POINT | $10,729.68 | $10,729.68 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records