Records
97 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Audrey M Haug | —CITY OF ELK GROVE | $166,635.72 | $166,635.72 | — |
| Martin J Pilcher | —CITY OF ELK GROVE | $137,681.76 | $137,681.76 | — |
| John H Danielson | —CITY OF ELK GROVE | $127,857.36 | $127,857.36 | — |
| Joseph G Young Jr | —CITY OF ELK GROVE | $117,308.04 | $117,308.04 | — |
| Joe J Blair | —CITY OF ELK GROVE | $110,721.48 | $110,721.48 | — |
| Richard W Shepard | —CITY OF ELK GROVE | $104,633.16 | $104,633.16 | — |
| James W Kang | —CITY OF ELK GROVE | $104,341.08 | $104,341.08 | — |
| Brian K Winsor | —CITY OF ELK GROVE | $99,739.92 | $99,739.92 | — |
| Christopher Trim | —CITY OF ELK GROVE | $97,960.56 | $97,960.56 | — |
| Lynn E Bowler | —CITY OF ELK GROVE | $92,859.60 | $92,859.60 | — |
| Brian J Fragiao | —CITY OF ELK GROVE | $86,331.12 | $86,331.12 | — |
| Terrence L Chew | —CITY OF ELK GROVE | $85,675.44 | $85,675.44 | — |
| Mitchel M Marquez | —CITY OF ELK GROVE | $85,005.24 | $85,005.24 | — |
| Michael J Iannone | —CITY OF ELK GROVE | $84,685.68 | $84,685.68 | — |
| Jack A Scoggins | —CITY OF ELK GROVE | $82,444.44 | $82,444.44 | — |
| Randy L Starbuck | —CITY OF ELK GROVE | $79,914.60 | $79,914.60 | — |
| Laurence S Brilliant | —CITY OF ELK GROVE | $73,063.68 | $73,063.68 | — |
| Peggy E Jackson | —CITY OF ELK GROVE | $71,112.36 | $71,112.36 | — |
| Keith W Schilling | —CITY OF ELK GROVE | $70,179.24 | $70,179.24 | — |
| Gary A Wilbanks | —CITY OF ELK GROVE | $67,970.52 | $67,970.52 | — |
| Elizabeth Delean Mcclung | —CITY OF ELK GROVE | $67,403.52 | $67,403.52 | — |
| Jeffrey N Dahlstrom | —CITY OF ELK GROVE | $67,352.76 | $67,352.76 | — |
| Scott D French | —CITY OF ELK GROVE | $65,129.88 | $65,129.88 | — |
| Gregory F Tawney | —CITY OF ELK GROVE | $64,890.84 | $64,890.84 | — |
| Paul M Mcclung | —CITY OF ELK GROVE | $63,963.48 | $63,963.48 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records