Records
138 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael S Langston | —CITY OF SIGNAL HILL | $147,788.16 | $147,788.16 | — |
| Mary J Spiegel | —CITY OF SIGNAL HILL | $136,177.44 | $136,177.44 | — |
| Gary R Jones | —CITY OF SIGNAL HILL | $128,867.16 | $128,867.16 | — |
| Melvin C Krizo | —CITY OF SIGNAL HILL | $118,757.88 | $118,757.88 | — |
| Michael R Reid | —CITY OF SIGNAL HILL | $104,911.44 | $104,911.44 | — |
| Colleen Marie Vincent | —CITY OF SIGNAL HILL | $104,460.36 | $104,460.36 | — |
| Dennis A Macarthur | —CITY OF SIGNAL HILL | $100,825.68 | $100,825.68 | — |
| Daniel W Cravens | —CITY OF SIGNAL HILL | $96,519.00 | $96,519.00 | — |
| James W Peterson | —CITY OF SIGNAL HILL | $93,895.80 | $93,895.80 | — |
| Mary H Gilmore | —CITY OF SIGNAL HILL | $93,234.96 | $93,234.96 | — |
| Pilar Alcivar Mc Coy | —CITY OF SIGNAL HILL | $92,766.72 | $92,766.72 | — |
| James R Butzbach | —CITY OF SIGNAL HILL | $86,398.20 | $86,398.20 | — |
| Ricardo Oliveros | —CITY OF SIGNAL HILL | $86,123.52 | $86,123.52 | — |
| Barbara Munoz | —CITY OF SIGNAL HILL | $84,038.76 | $84,038.76 | — |
| Steven D Owens | —CITY OF SIGNAL HILL | $83,671.44 | $83,671.44 | — |
| Kurt R Hyllested | —CITY OF SIGNAL HILL | $81,296.04 | $81,296.04 | — |
| Gregory L Pepoy | —CITY OF SIGNAL HILL | $79,194.72 | $79,194.72 | — |
| Kathyrn A Sorensen | —CITY OF SIGNAL HILL | $77,724.24 | $77,724.24 | — |
| James F Sims | —CITY OF SIGNAL HILL | $76,963.32 | $76,963.32 | — |
| Jon D Ohman | —CITY OF SIGNAL HILL | $76,817.28 | $76,817.28 | — |
| Kenneth G Bragole | —CITY OF SIGNAL HILL | $75,815.64 | $75,815.64 | — |
| Rebecca S Burleson | —CITY OF SIGNAL HILL | $75,502.44 | $75,502.44 | — |
| Gregory M Franco | —CITY OF SIGNAL HILL | $74,352.24 | $74,352.24 | — |
| Richard F Olson | —CITY OF SIGNAL HILL | $73,062.36 | $73,062.36 | — |
| John A Parker | —CITY OF SIGNAL HILL | $72,403.32 | $72,403.32 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records