Records
98 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Graciela D Valerio | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $59,389.68 | $59,389.68 | — |
| Kathy Cunnane | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $54,925.08 | $54,925.08 | — |
| Mona J Cortez | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $50,559.48 | $50,559.48 | — |
| Anthony G Jaime | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $50,130.36 | $50,130.36 | — |
| Janice E Moore | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $49,915.80 | $49,915.80 | — |
| Cynthia E Tyler | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $46,257.24 | $46,257.24 | — |
| Dolores Valadez | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $42,104.76 | $42,104.76 | — |
| Cecilia Rodriguez | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $39,816.36 | $39,816.36 | — |
| Guyla Malone | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $39,769.44 | $39,769.44 | — |
| Fred Cordova | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $38,470.92 | $38,470.92 | — |
| Valerie R Dennehy | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $37,691.76 | $37,691.76 | — |
| Peter C Gomez | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $37,322.16 | $37,322.16 | — |
| Jennie L Gutierrez | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $36,617.52 | $36,617.52 | — |
| Rosa M Casas | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $34,409.76 | $34,409.76 | — |
| Richard Velasco | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $33,093.00 | $33,093.00 | — |
| Baltazar C Espinoza | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $30,344.64 | $30,344.64 | — |
| Josefina Garcia-Silva | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $30,198.72 | $30,198.72 | — |
| Alicia San Roman | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $29,306.16 | $29,306.16 | — |
| Edward Perreira | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $28,757.88 | $28,757.88 | — |
| Mary L Kostielney | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $28,207.56 | $28,207.56 | — |
| Cassandra Freeman | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $27,027.36 | $27,027.36 | — |
| Leticia C Perez | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $26,593.68 | $26,593.68 | — |
| Jessie Canty | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $26,459.04 | $26,459.04 | — |
| Ruby J Zamorez | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $26,048.40 | $26,048.40 | — |
| Nancy G Sanchez | —HOLLISTER ELEMENTARY SCHOOL DISTRICT | $24,999.48 | $24,999.48 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records