Records
127 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael E Hernandez | —MONTEREY-SALINAS TRANSIT DISTRICT | $137,326.68 | $137,326.68 | — |
| Pamela A Lichtanski | —MONTEREY-SALINAS TRANSIT DISTRICT | $100,696.92 | $100,696.92 | — |
| Charles J Armbruster | —MONTEREY-SALINAS TRANSIT DISTRICT | $68,398.68 | $68,398.68 | — |
| Anthony L Lewis | —MONTEREY-SALINAS TRANSIT DISTRICT | $65,856.24 | $65,856.24 | — |
| Benjamin W Newman | —MONTEREY-SALINAS TRANSIT DISTRICT | $64,321.20 | $64,321.20 | — |
| Samuel D Fernandez | —MONTEREY-SALINAS TRANSIT DISTRICT | $62,030.16 | $62,030.16 | — |
| Ann M Armbruster | —MONTEREY-SALINAS TRANSIT DISTRICT | $59,818.68 | $59,818.68 | — |
| Peter Torrecillas | —MONTEREY-SALINAS TRANSIT DISTRICT | $52,290.60 | $52,290.60 | — |
| Genaro L Verba | —MONTEREY-SALINAS TRANSIT DISTRICT | $52,124.88 | $52,124.88 | — |
| Margit M Skipper | —MONTEREY-SALINAS TRANSIT DISTRICT | $49,658.76 | $49,658.76 | — |
| Edwin A Fincke | —MONTEREY-SALINAS TRANSIT DISTRICT | $44,530.56 | $44,530.56 | — |
| Carole D Badiny | —MONTEREY-SALINAS TRANSIT DISTRICT | $41,991.48 | $41,991.48 | — |
| Mary E Escalera | —MONTEREY-SALINAS TRANSIT DISTRICT | $41,560.92 | $41,560.92 | — |
| Rafael Rosado | —MONTEREY-SALINAS TRANSIT DISTRICT | $40,217.64 | $40,217.64 | — |
| Juan A Muna | —MONTEREY-SALINAS TRANSIT DISTRICT | $39,843.60 | $39,843.60 | — |
| Stanislaw Badowski | —MONTEREY-SALINAS TRANSIT DISTRICT | $38,708.04 | $38,708.04 | — |
| William G Morris | —MONTEREY-SALINAS TRANSIT DISTRICT | $38,688.36 | $38,688.36 | — |
| David A Sobotka | —MONTEREY-SALINAS TRANSIT DISTRICT | $38,273.76 | $38,273.76 | — |
| Frank A Ferrante | —MONTEREY-SALINAS TRANSIT DISTRICT | $37,302.36 | $37,302.36 | — |
| Robert Pagan | —MONTEREY-SALINAS TRANSIT DISTRICT | $37,116.96 | $37,116.96 | — |
| Gordon Brickwood | —MONTEREY-SALINAS TRANSIT DISTRICT | $37,106.04 | $37,106.04 | — |
| Linda M Garcia | —MONTEREY-SALINAS TRANSIT DISTRICT | $35,994.84 | $35,994.84 | — |
| Danny P Alvarado | —MONTEREY-SALINAS TRANSIT DISTRICT | $35,205.24 | $35,205.24 | — |
| Donald Lee | —MONTEREY-SALINAS TRANSIT DISTRICT | $34,638.96 | $34,638.96 | — |
| Mark Oliver Looysen | —MONTEREY-SALINAS TRANSIT DISTRICT | $33,986.52 | $33,986.52 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records