Records
295 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Stephen L Bolman | —PETALUMA CITY SCHOOLS | $138,391.32 | $138,391.32 | — |
| Donna S Brians | —PETALUMA CITY SCHOOLS | $74,035.44 | $74,035.44 | — |
| Michael Cole | —PETALUMA CITY SCHOOLS | $59,622.00 | $59,622.00 | — |
| Joann Manning | —PETALUMA CITY SCHOOLS | $54,680.04 | $54,680.04 | — |
| Richard B Hepler | —PETALUMA CITY SCHOOLS | $50,609.64 | $50,609.64 | — |
| Rosalyn A Brown | —PETALUMA CITY SCHOOLS | $48,780.36 | $48,780.36 | — |
| Joseph W Infanger | —PETALUMA CITY SCHOOLS | $48,703.56 | $48,703.56 | — |
| Jo-Ellen W Curtis | —PETALUMA CITY SCHOOLS | $47,800.92 | $47,800.92 | — |
| Julia A St John | —PETALUMA CITY SCHOOLS | $47,733.60 | $47,733.60 | — |
| Susan A Rabideau | —PETALUMA CITY SCHOOLS | $45,158.64 | $45,158.64 | — |
| Nancy A Reeves | —PETALUMA CITY SCHOOLS | $44,109.84 | $44,109.84 | — |
| John P Soares | —PETALUMA CITY SCHOOLS | $41,784.36 | $41,784.36 | — |
| Mary F Stewart | —PETALUMA CITY SCHOOLS | $41,477.40 | $41,477.40 | — |
| Nancy A Kilian | —PETALUMA CITY SCHOOLS | $41,096.40 | $41,096.40 | — |
| Tony T Mattos | —PETALUMA CITY SCHOOLS | $40,345.32 | $40,345.32 | — |
| Sharon L Green | —PETALUMA CITY SCHOOLS | $39,823.68 | $39,823.68 | — |
| Connie K Korbay | —PETALUMA CITY SCHOOLS | $39,655.44 | $39,655.44 | — |
| Cristal A Goering | —PETALUMA CITY SCHOOLS | $39,451.44 | $39,451.44 | — |
| Susan Merrill | —PETALUMA CITY SCHOOLS | $38,975.88 | $38,975.88 | — |
| Martin F Mckeay | —PETALUMA CITY SCHOOLS | $37,316.04 | $37,316.04 | — |
| Maryjeane Schlief | —PETALUMA CITY SCHOOLS | $37,049.64 | $37,049.64 | — |
| Virginia M Ricci | —PETALUMA CITY SCHOOLS | $37,045.68 | $37,045.68 | — |
| Mary K Stinson | —PETALUMA CITY SCHOOLS | $36,621.00 | $36,621.00 | — |
| Ronica J Nielsen | —PETALUMA CITY SCHOOLS | $36,175.44 | $36,175.44 | — |
| Bonnie M Weekley | —PETALUMA CITY SCHOOLS | $34,896.48 | $34,896.48 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records