Records
81 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Angela F Harr | —RESCUE UNION ELEMENTARY SCH DIST | $58,352.04 | $58,352.04 | — |
| Mary A Sichak | —RESCUE UNION ELEMENTARY SCH DIST | $51,165.12 | $51,165.12 | — |
| Carolyn S Freeman | —RESCUE UNION ELEMENTARY SCH DIST | $50,544.36 | $50,544.36 | — |
| Douglas E Wolcott | —RESCUE UNION ELEMENTARY SCH DIST | $50,475.24 | $50,475.24 | — |
| Carol D Pypers | —RESCUE UNION ELEMENTARY SCH DIST | $46,593.96 | $46,593.96 | — |
| Shirley A Gerken | —RESCUE UNION ELEMENTARY SCH DIST | $40,581.12 | $40,581.12 | — |
| Toni M Webster | —RESCUE UNION ELEMENTARY SCH DIST | $39,115.32 | $39,115.32 | — |
| Norma I Pettit | —RESCUE UNION ELEMENTARY SCH DIST | $38,886.12 | $38,886.12 | — |
| Norman L Donakey | —RESCUE UNION ELEMENTARY SCH DIST | $35,378.28 | $35,378.28 | — |
| John W Johnson | —RESCUE UNION ELEMENTARY SCH DIST | $27,996.00 | $27,996.00 | — |
| Jennie M Camicia | —RESCUE UNION ELEMENTARY SCH DIST | $27,411.00 | $27,411.00 | — |
| Linda A Leake | —RESCUE UNION ELEMENTARY SCH DIST | $25,582.08 | $25,582.08 | — |
| William D Moore | —RESCUE UNION ELEMENTARY SCH DIST | $23,450.64 | $23,450.64 | — |
| Judith A Hunt | —RESCUE UNION ELEMENTARY SCH DIST | $23,249.52 | $23,249.52 | — |
| Christine G Reardon | —RESCUE UNION ELEMENTARY SCH DIST | $23,053.92 | $23,053.92 | — |
| Carolyn D Gibbons | —RESCUE UNION ELEMENTARY SCH DIST | $22,506.36 | $22,506.36 | — |
| Lynda L Boyer | —RESCUE UNION ELEMENTARY SCH DIST | $20,751.72 | $20,751.72 | — |
| Roxanne L Lawyer | —RESCUE UNION ELEMENTARY SCH DIST | $20,373.84 | $20,373.84 | — |
| Sharon L Drake | —RESCUE UNION ELEMENTARY SCH DIST | $20,225.16 | $20,225.16 | — |
| Karen O Cunnagin | —RESCUE UNION ELEMENTARY SCH DIST | $19,973.76 | $19,973.76 | — |
| Harvey O Truesdale Jr | —RESCUE UNION ELEMENTARY SCH DIST | $19,917.36 | $19,917.36 | — |
| Coco M Parkhurst | —RESCUE UNION ELEMENTARY SCH DIST | $19,312.68 | $19,312.68 | — |
| Charlene Intriago | —RESCUE UNION ELEMENTARY SCH DIST | $18,913.32 | $18,913.32 | — |
| Pearl E Ito | —RESCUE UNION ELEMENTARY SCH DIST | $18,881.04 | $18,881.04 | — |
| Julie A Edwards | —RESCUE UNION ELEMENTARY SCH DIST | $18,818.64 | $18,818.64 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records