Records
59 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Teresa R Ryland | —ROBLA ELEMENTARY SCH DIST | $81,136.08 | $81,136.08 | — |
| Susan V Battimarco | —ROBLA ELEMENTARY SCH DIST | $48,729.12 | $48,729.12 | — |
| Melinda A Stephens-Bukey | —ROBLA ELEMENTARY SCH DIST | $40,633.20 | $40,633.20 | — |
| Sharon K Snell | —ROBLA ELEMENTARY SCH DIST | $33,036.60 | $33,036.60 | — |
| Gay A Giles | —ROBLA ELEMENTARY SCH DIST | $31,364.16 | $31,364.16 | — |
| Samuel G Ballesteros | —ROBLA ELEMENTARY SCH DIST | $29,831.64 | $29,831.64 | — |
| Alexander Kotko | —ROBLA ELEMENTARY SCH DIST | $29,188.92 | $29,188.92 | — |
| Kathy A Oldham | —ROBLA ELEMENTARY SCH DIST | $27,132.84 | $27,132.84 | — |
| Michael E O'Connor | —ROBLA ELEMENTARY SCH DIST | $26,107.92 | $26,107.92 | — |
| Reynold Yandall | —ROBLA ELEMENTARY SCH DIST | $25,384.08 | $25,384.08 | — |
| Gail M Gizinos | —ROBLA ELEMENTARY SCH DIST | $24,591.96 | $24,591.96 | — |
| Renee S Coons | —ROBLA ELEMENTARY SCH DIST | $22,936.80 | $22,936.80 | — |
| Rodger L Tellefson | —ROBLA ELEMENTARY SCH DIST | $22,447.92 | $22,447.92 | — |
| Elwood C Ohlson | —ROBLA ELEMENTARY SCH DIST | $21,232.92 | $21,232.92 | — |
| Michael G Welch | —ROBLA ELEMENTARY SCH DIST | $20,714.04 | $20,714.04 | — |
| Caree C Marcum | —ROBLA ELEMENTARY SCH DIST | $20,320.20 | $20,320.20 | — |
| Betty M Martin | —ROBLA ELEMENTARY SCH DIST | $19,498.80 | $19,498.80 | — |
| Betty E Reed | —ROBLA ELEMENTARY SCH DIST | $19,252.68 | $19,252.68 | — |
| Irene E Finck | —ROBLA ELEMENTARY SCH DIST | $19,046.52 | $19,046.52 | — |
| Maria G Ortega | —ROBLA ELEMENTARY SCH DIST | $18,580.20 | $18,580.20 | — |
| Vella D Mcintire | —ROBLA ELEMENTARY SCH DIST | $17,391.72 | $17,391.72 | — |
| Ricky D Woodbridge | —ROBLA ELEMENTARY SCH DIST | $17,270.64 | $17,270.64 | — |
| Tommy Tam | —ROBLA ELEMENTARY SCH DIST | $16,691.28 | $16,691.28 | — |
| Rebecca L Smith | —ROBLA ELEMENTARY SCH DIST | $15,539.52 | $15,539.52 | — |
| Vella D Mcintire | —ROBLA ELEMENTARY SCH DIST | $15,539.28 | $15,539.28 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records