Records
20 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gerard T Loscalzo | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $128,301.96 | $128,301.96 | — |
| Carol J Bean | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $103,827.84 | $103,827.84 | — |
| Charles W Clark | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $97,386.00 | $97,386.00 | — |
| Helen J Gibson | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $86,319.72 | $86,319.72 | — |
| Richard R Stein | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $68,071.92 | $68,071.92 | — |
| Joseph T Mooney | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $66,845.40 | $66,845.40 | — |
| Jody R Allen | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $58,020.36 | $58,020.36 | — |
| Linda L Mackey | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $56,946.60 | $56,946.60 | — |
| Donald S Wilson | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $51,783.96 | $51,783.96 | — |
| John H Marquis | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $48,192.96 | $48,192.96 | — |
| Dana E Gravatt | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $47,864.64 | $47,864.64 | — |
| Sims D Parker | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $44,410.20 | $44,410.20 | — |
| Paul D Hardy | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $39,295.08 | $39,295.08 | — |
| Wayne E Lewis | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $32,443.08 | $32,443.08 | — |
| Margaret O Montes | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $31,669.68 | $31,669.68 | — |
| Johnny L Wagner | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $28,573.56 | $28,573.56 | — |
| Dorothea A Drittler | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $22,130.64 | $22,130.64 | — |
| Judi A Udstuen | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $15,416.76 | $15,416.76 | — |
| Marian N Moore | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $14,448.36 | $14,448.36 | — |
| Betty Giusti | —SOUTH PLACER MUNICIPAL UTILITY DISTRICT | $6,359.64 | $6,359.64 | — |
Page 1 of 1
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records