Records
29 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jeanette R Thomas | —STOCKTON EAST WATER DISTRICT | $102,480.12 | $102,480.12 | — |
| Richard D Bermudez | —STOCKTON EAST WATER DISTRICT | $90,929.76 | $90,929.76 | — |
| Kevin M Kauffman | —STOCKTON EAST WATER DISTRICT | $85,627.44 | $85,627.44 | — |
| John W Yoshimura | —STOCKTON EAST WATER DISTRICT | $80,168.52 | $80,168.52 | — |
| Samuel G Weaver | —STOCKTON EAST WATER DISTRICT | $64,613.64 | $64,613.64 | — |
| Andres Lozano | —STOCKTON EAST WATER DISTRICT | $64,223.16 | $64,223.16 | — |
| Melinda C Will | —STOCKTON EAST WATER DISTRICT | $62,332.92 | $62,332.92 | — |
| Kelly A Stephens | —STOCKTON EAST WATER DISTRICT | $53,331.84 | $53,331.84 | — |
| Randy D Anderson | —STOCKTON EAST WATER DISTRICT | $52,964.64 | $52,964.64 | — |
| Manuel A Jimenez | —STOCKTON EAST WATER DISTRICT | $47,265.72 | $47,265.72 | — |
| Charles D Soto | —STOCKTON EAST WATER DISTRICT | $40,596.24 | $40,596.24 | — |
| Bruce J Smith | —STOCKTON EAST WATER DISTRICT | $40,429.20 | $40,429.20 | — |
| Ronald J Gregory | —STOCKTON EAST WATER DISTRICT | $39,166.32 | $39,166.32 | — |
| Michael D Price | —STOCKTON EAST WATER DISTRICT | $37,074.48 | $37,074.48 | — |
| Lisa A Wendelin | —STOCKTON EAST WATER DISTRICT | $29,450.40 | $29,450.40 | — |
| Martha J Hill | —STOCKTON EAST WATER DISTRICT | $28,857.48 | $28,857.48 | — |
| Rigoberto E Perez | —STOCKTON EAST WATER DISTRICT | $26,583.12 | $26,583.12 | — |
| David B Widmayer | —STOCKTON EAST WATER DISTRICT | $25,428.48 | $25,428.48 | — |
| Michael David Johnson | ASSISTANT GENERAL MANAGERSTOCKTON EAST WATER DISTRICT | $24,000.48 | $24,000.48 | — |
| Elpedio V Jamosmos Jr | —STOCKTON EAST WATER DISTRICT | $23,384.76 | $23,384.76 | — |
| Art Carte | —STOCKTON EAST WATER DISTRICT | $20,861.40 | $20,861.40 | — |
| Jeanne Kathleen Perez | —STOCKTON EAST WATER DISTRICT | $18,707.28 | $18,707.28 | — |
| Randy J Sims | —STOCKTON EAST WATER DISTRICT | $17,140.20 | $17,140.20 | — |
| Larry W Raybal | —STOCKTON EAST WATER DISTRICT | $17,114.16 | $17,114.16 | — |
| Mary L Andres | —STOCKTON EAST WATER DISTRICT | $11,400.00 | $11,400.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records